Tolls for KTY078
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1942764284 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/16/2026 10:13:52 2 -1.00
1942759630 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 06/16/2026 10:08:08 2 -1.00
1942733641 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 06/16/2026 09:25:41 3 -1.00
1942725133 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/16/2026 09:13:41 2 -1.00
1942281365 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/15/2026 14:42:09 2 -1.00
1942253143 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 06/15/2026 13:58:20 1 -1.00
1942236009 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 06/15/2026 13:31:57 1 -1.00
1942230226 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/15/2026 13:23:30 2 -1.00
1938352903 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/09/2026 11:10:03 1 -1.00
1938348097 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 06/09/2026 11:04:01 2 -1.00
1938304317 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 06/09/2026 09:49:53 3 -1.00
1938296060 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/09/2026 09:36:54 2 -1.00
1936124177 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/05/2026 16:00:37 1 -1.00
1936099587 12348514 KTY078 2026 DURANGO 143 BAYAMON NB 06/05/2026 15:34:10 1 -0.55
1935993358 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/05/2026 13:16:59 3 -1.00
1935241655 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/04/2026 11:10:44 3 -1.00
1935209020 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/04/2026 10:17:31 2 -1.00
1934726798 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/03/2026 15:04:08 2 -1.00
1934646335 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/03/2026 13:15:52 2 -1.00
1933977864 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 06/02/2026 12:54:40 2 -1.00
1933913196 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 06/02/2026 11:07:25 2 -1.00
1932261540 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/30/2026 14:34:36 2 -1.00
1932255709 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 05/30/2026 14:29:00 3 -1.00
1932207624 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 05/30/2026 13:20:24 2 -1.00
1932202102 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/30/2026 13:12:55 2 -1.00
1930811890 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/28/2026 10:52:59 1 -1.00
1930793786 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/28/2026 10:24:51 2 -1.00
1927410194 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/22/2026 16:30:03 2 -1.00
1927395106 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 05/22/2026 16:13:51 3 -1.00
1927333535 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 05/22/2026 15:00:12 2 -1.00
1927309616 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/22/2026 14:31:22 2 -1.00
1926259644 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/21/2026 03:59:01 2 -1.00
1926259045 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 05/21/2026 03:54:51 2 -1.00
1926256778 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 05/21/2026 03:27:46 3 -1.00
1926256354 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/21/2026 03:21:44 2 -1.00
1923498240 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/16/2026 13:50:24 1 -1.00
1923492753 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 05/16/2026 13:45:12 3 -1.00
1923469504 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 05/16/2026 13:13:04 3 -1.00
1923465131 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/16/2026 13:05:32 1 -1.00
1922194391 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/14/2026 14:06:48 2 -1.00
1922181579 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/14/2026 13:50:30 2 -1.00
1921477025 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/13/2026 12:53:31 2 -1.00
1921452178 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/13/2026 12:18:30 2 -1.00
1920767797 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB 05/12/2026 11:53:48 1 -1.00
1920764271 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/12/2026 11:44:47 3 -1.00
1920760184 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 05/12/2026 11:39:43 2 -1.00
1920740079 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 05/12/2026 11:05:06 1 -1.00
1920735864 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/12/2026 10:57:29 2 -1.00
1920213309 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/11/2026 14:18:47 2 -1.00
1915649341 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 05/04/2026 12:25:33 2 -1.00
1915569947 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 05/04/2026 10:06:55 2 -1.00
1913106038 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB 04/30/2026 09:58:35 2 -1.00
1913076531 12348514 KTY078 2026 DURANGO 143 MANATI EB 04/30/2026 09:12:31 1 -1.40
1913069611 12348514 KTY078 2026 DURANGO 143 ARECIBO EB 04/30/2026 09:01:25 3 -1.40
1912975334 12348514 KTY078 2026 DURANGO 143 ARECIBO WB 04/30/2026 06:52:04 2 -1.40
1912967120 12348514 KTY078 2026 DURANGO 143 MANATI WB 04/30/2026 06:41:14 2 -1.40
1912942206 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB 04/30/2026 06:01:39 2 -1.00
202604000270698803 12348514 KTY078 2026 DURANGO 143 MONTEHIEDRA NB 04/28/2026 10:15:26 1 -0.50
202604000269661193 12348514 KTY078 2026 DURANGO 143 MONTEHIEDRA NB 04/26/2026 13:17:17 1 -0.50
1904918594 12348514 KTY078 2026 DURANGO 143 BAYAMON SB 04/17/2026 12:57:45 1 -0.55
202604000264812003 12348514 KTY078 2026 DURANGO 143 CAGUAS NORTE NB 04/17/2026 12:21:09 2 -1.05
202604000264365361 12348514 KTY078 2026 DURANGO 143 CAGUAS NORTE SB 04/17/2026 09:37:39 2 -1.05
1897881905 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB 04/06/2026 17:00:42 2 -1.00
1897875539 12348514 KTY078 2026 DURANGO 143 MANATI EB 04/06/2026 16:52:06 1 -1.40
1897856485 12348514 KTY078 2026 DURANGO 143 ARECIBO EB 04/06/2026 16:27:22 3 -1.40
1897846717 12348514 KTY078 2026 DURANGO 143 HATILLO EB 04/06/2026 16:15:33 1 -1.00
1897583045 12348514 KTY078 2026 DURANGO 143 HATILLO WB 04/06/2026 09:24:59 2 -1.00
1897576875 12348514 KTY078 2026 DURANGO 143 ARECIBO WB 04/06/2026 09:14:43 1 -1.40
1897570671 12348514 KTY078 2026 DURANGO 143 MANATI WB 04/06/2026 09:04:34 2 -1.40
1897566146 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB 04/06/2026 08:57:23 2 -1.00
1897368023 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 04/05/2026 21:25:17 1 -1.00
1897365947 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 04/05/2026 21:17:57 3 -1.00
1897287113 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 04/05/2026 18:20:19 4 -1.00
1897283551 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 04/05/2026 18:14:18 3 -1.00
1896946441 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB 04/04/2026 22:26:44 1 -1.00
1896944788 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB 04/04/2026 22:19:41 4 -1.00
1896806669 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB 04/04/2026 17:12:53 4 -1.00
1896803091 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB 04/04/2026 17:06:45 3 -1.00
1892575697 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 03/28/2026 08:07:51 3 -1.00
1892573098 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 03/28/2026 08:00:52 3 -1.00
1892555381 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 03/28/2026 07:13:54 3 -1.00
1892553601 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 03/28/2026 07:07:43 2 -1.00
1890836855 12348514 KTY078 2026 DURANGO 143 DT RIO1 03/25/2026 15:30:45 0 -4.10
1890835866 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 03/25/2026 15:27:58 5 -1.00
1890638209 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 03/25/2026 10:31:23 4 -1.00
1890631709 12348514 KTY078 2026 DURANGO 143 DT TOA4 03/25/2026 10:22:13 0 -4.10
1887669870 12348514 KTY078 2026 DURANGO 143 DT RIO1 03/20/2026 14:27:54 0 -4.10
1887667334 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 03/20/2026 14:24:56 3 -1.00
1887637207 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO NB 03/20/2026 13:47:45 4 -4.00
202603000248342078 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 03/20/2026 13:31:47 3 -1.05
202603000248331797 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE NB ORT 03/20/2026 13:24:23 1 -0.75
202603000248324462 12348514 KTY078 2026 DURANGO 143 SALINAS NB ORT 03/20/2026 13:05:01 2 -1.15
202603000248313111 12348514 KTY078 2026 DURANGO 143 JUANA DIAZ EB ORT 03/20/2026 12:44:49 1 -0.70
202603000248302579 12348514 KTY078 2026 DURANGO 143 PONCE EB ORT 03/20/2026 12:37:36 1 -1.00
1884479797 12348514 KTY078 2026 DURANGO 143 HATILLO WB ORT 03/15/2026 19:20:44 2 -1.00
1884473729 12348514 KTY078 2026 DURANGO 143 ARECIBO WB MAINLINE ORT 03/15/2026 19:10:18 2 -1.40
1884467322 12348514 KTY078 2026 DURANGO 607 MANATI WB 03/15/2026 18:59:49 2 -1.40
1884462489 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB ORT 03/15/2026 18:51:45 2 -1.00
1884313396 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 03/15/2026 14:42:24 2 -1.00
1884309269 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 03/15/2026 14:34:52 3 -1.00
1880606161 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 03/09/2026 21:13:46 3 -1.00
1880604540 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 03/09/2026 21:07:10 3 -1.00
1880602883 12348514 KTY078 2026 DURANGO 607 VEGA ALTA EB ORT 03/09/2026 21:00:32 2 -1.00
1880601043 12348514 KTY078 2026 DURANGO 143 MANATI EB ORT 03/09/2026 20:53:04 2 -1.40
1880598235 12348514 KTY078 2026 DURANGO 143 ARECIBO EB ORT 03/09/2026 20:42:03 3 -1.40
1880595320 12348514 KTY078 2026 DURANGO 143 HATILLO EB ORT 03/09/2026 20:31:02 2 -1.00
1878592095 12348514 KTY078 2026 DURANGO 143 HATILLO WB ORT 03/06/2026 16:08:23 2 -1.00
1878584119 12348514 KTY078 2026 DURANGO 143 ARECIBO WB MAINLINE ORT 03/06/2026 15:58:21 2 -1.40
1878574054 12348514 KTY078 2026 DURANGO 143 MANATI WB ORT 03/06/2026 15:46:17 2 -1.40
1878563041 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB ORT 03/06/2026 15:33:47 2 -1.00
1878543099 12348514 KTY078 2026 DURANGO 143 DT RIO1 03/06/2026 15:10:22 0 -3.25
1878541279 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 03/06/2026 15:06:51 1 -1.00
1877890476 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO NB 03/05/2026 16:17:29 4 -4.00
202603000238571461 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 03/04/2026 11:53:32 2 -1.05
202603000238566505 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE NB ORT 03/04/2026 11:46:08 2 -0.75
202603000238556998 12348514 KTY078 2026 DURANGO 143 SALINAS NB ORT 03/04/2026 11:25:04 1 -1.15
202603000238545872 12348514 KTY078 2026 DURANGO 143 JUANA DIAZ EB ORT 03/04/2026 11:03:39 2 -0.70
202603000238297237 12348514 KTY078 2026 DURANGO 143 JUANA DIAZ S WB ORT 03/03/2026 22:13:18 2 -0.70
202603000238294541 12348514 KTY078 2026 DURANGO 143 SALINAS SB ORT 03/03/2026 21:57:48 1 -1.15
202603000238286742 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE SB ORT 03/03/2026 21:37:24 2 -0.75
202603000238284401 12348514 KTY078 2026 DURANGO 143 CAGUAS N SB ORT 03/03/2026 21:29:14 1 -1.05
202603000237143032 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 03/01/2026 10:56:08 2 -1.05
202602000236413593 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE NB ORT 02/28/2026 18:59:27 3 -0.75
202602000236114809 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE SB ORT 02/28/2026 11:27:57 3 -0.75
202602000235967710 12348514 KTY078 2026 DURANGO 143 CAGUAS N SB ORT 02/28/2026 06:31:01 2 -1.05
1874142194 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/27/2026 17:58:40 4 -1.00
1873861573 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/27/2026 12:08:01 1 -1.00
202602000235155819 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 02/27/2026 00:03:56 2 -1.05
1873443652 12348514 KTY078 2026 DURANGO 143 DT CAGUAS NORTE PM 02/26/2026 18:18:28 2 -1.05
1873434786 12348514 KTY078 2026 DURANGO 143 DTLC PR18 ENTRANCE 02/26/2026 18:06:07 2 -4.50
1872987247 12348514 KTY078 2026 DURANGO 143 DTLC CAGUAS NORTE 02/26/2026 07:46:09 2 -5.50
202602000234456013 12348514 KTY078 2026 DURANGO 143 CAGUAS N SB ORT 02/25/2026 23:31:29 2 -1.05
1872676005 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/25/2026 16:54:09 2 -1.00
1872651903 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/25/2026 16:22:54 5 -1.00
1872628272 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO SB 02/25/2026 15:55:33 7 -4.00
1871823840 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/24/2026 12:54:18 2 -1.00
1871818103 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/24/2026 12:45:08 3 -1.00
1871813068 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB ORT 02/24/2026 12:37:28 2 -1.00
1871807691 12348514 KTY078 2026 DURANGO 143 MANATI EB ORT 02/24/2026 12:29:16 2 -1.40
1871800795 12348514 KTY078 2026 DURANGO 143 ARECIBO EB ORT 02/24/2026 12:17:31 3 -1.40
1871794296 12348514 KTY078 2026 DURANGO 143 HATILLO EB ORT 02/24/2026 12:06:33 2 -1.00
1870574613 12348514 KTY078 2026 DURANGO 143 HATILLO WB ORT 02/22/2026 14:05:12 2 -1.00
1870567460 12348514 KTY078 2026 DURANGO 143 ARECIBO WB MAINLINE ORT 02/22/2026 13:53:56 2 -1.40
1870559967 12348514 KTY078 2026 DURANGO 143 MANATI WB ORT 02/22/2026 13:42:20 2 -1.40
1870554550 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB ORT 02/22/2026 13:34:01 2 -1.00
1870550319 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/22/2026 13:27:37 2 -1.00
1870545731 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/22/2026 13:19:11 2 -1.00
1870083999 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO NB 02/21/2026 15:15:10 4 -4.00
1870063841 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO SB 02/21/2026 14:46:18 8 -4.00
1870049409 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO NB 02/21/2026 14:26:29 4 -4.00
1869983704 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO SB 02/21/2026 12:55:26 8 -4.00
202602000231760406 12348514 KTY078 2026 DURANGO 143 CAROLINA WB ORT 02/21/2026 12:45:28 2 -1.70
202602000231754947 12348514 KTY078 2026 DURANGO 143 RIO GRANDE WB ORT 02/21/2026 12:38:18 1 -1.10
202602000231633382 12348514 KTY078 2026 DURANGO 143 RIO GRANDE EB ORT 02/21/2026 08:49:01 2 -1.10
202602000231630250 12348514 KTY078 2026 DURANGO 143 CAROLINA EB ORT 02/21/2026 08:42:06 1 -1.70
1869267685 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/20/2026 11:03:33 2 -1.00
1869263465 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/20/2026 10:56:15 1 -1.00
1869015287 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/19/2026 23:40:49 1 -1.00
1869014334 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/19/2026 23:32:17 2 -1.00
1868982029 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/19/2026 20:45:27 2 -1.00
1868980178 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/19/2026 20:39:04 2 -1.00
1868947923 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB ORT 02/19/2026 19:09:41 1 -1.00
1868893940 12348514 KTY078 2026 DURANGO 143 MANATI WB ORT 02/19/2026 17:37:33 1 -1.40
1868885355 12348514 KTY078 2026 DURANGO 143 VEGA ALTA WB ORT 02/19/2026 17:25:51 1 -1.00
1868804820 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/19/2026 16:14:09 1 -1.00
1868797944 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/19/2026 16:04:00 2 -1.00
202602000230711955 12348514 KTY078 2026 DURANGO 143 CAROLINA WB ORT 02/19/2026 15:32:44 2 -1.70
202602000230705760 12348514 KTY078 2026 DURANGO 143 RIO GRANDE WB ORT 02/19/2026 15:24:55 1 -1.10
202602000230509316 12348514 KTY078 2026 DURANGO 143 RIO GRANDE EB ORT 02/19/2026 09:45:18 2 -1.10
202602000230504843 12348514 KTY078 2026 DURANGO 143 CAROLINA EB ORT 02/19/2026 09:38:02 1 -1.70
1868516267 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/19/2026 09:10:44 2 -1.00
1868505919 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/19/2026 08:55:27 2 -1.00
1868216915 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/18/2026 18:12:26 2 -1.00
1868208612 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/18/2026 17:58:48 2 -1.00
1868167304 12348514 KTY078 2026 DURANGO 143 TEODORO MOSCOSO SB 02/18/2026 17:08:42 6 -4.00
202602000230176297 12348514 KTY078 2026 DURANGO 143 CAROLINA WB ORT 02/18/2026 16:59:02 2 -1.70
202602000230166076 12348514 KTY078 2026 DURANGO 143 RIO GRANDE WB ORT 02/18/2026 16:50:53 1 -1.10
202602000229783958 12348514 KTY078 2026 DURANGO 143 RIO GRANDE EB ORT 02/18/2026 06:27:14 1 -1.10
202602000229784653 12348514 KTY078 2026 DURANGO 143 CAROLINA EB ORT 02/18/2026 06:19:56 3 -1.70
1867701790 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/18/2026 06:02:19 1 -1.00
1867696846 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/18/2026 05:52:32 2 -1.00
1867498184 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB ORT 02/17/2026 17:06:52 2 -1.00
1867492303 12348514 KTY078 2026 DURANGO 143 MANATI EB ORT 02/17/2026 16:59:22 2 -1.40
1867305414 12348514 KTY078 2026 DURANGO 143 ARECIBO EB ORT 02/17/2026 12:37:12 3 -1.40
1867205883 12348514 KTY078 2026 DURANGO 143 MANATI WB ORT 02/17/2026 09:45:38 2 -1.40
1866284173 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/15/2026 17:44:17 3 -1.00
1866280423 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/15/2026 17:36:40 3 -1.00
1866077226 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/15/2026 11:41:42 3 -1.00
1866073869 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/15/2026 11:34:57 3 -1.00
1861517176 12348514 KTY078 2026 DURANGO 607 VEGA ALTA WB ORT 02/07/2026 21:56:14 1 -1.00
1861512479 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/07/2026 21:41:21 3 -1.00
202602000224082337 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 02/07/2026 21:24:15 2 -1.05
202602000224082400 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE NB ORT 02/07/2026 21:16:12 1 -0.75
202602000224072377 12348514 KTY078 2026 DURANGO 143 SALINAS NB ORT 02/07/2026 20:52:52 2 -1.15
202602000223903018 12348514 KTY078 2026 DURANGO 143 SALINAS SB ORT 02/07/2026 15:34:37 1 -1.15
202602000223886682 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE SB ORT 02/07/2026 15:10:56 1 -0.75
202602000223890439 12348514 KTY078 2026 DURANGO 143 CAGUAS N SB ORT 02/07/2026 15:03:17 1 -1.05
1861284224 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/07/2026 14:44:19 3 -1.00
1861279592 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/07/2026 14:37:54 2 -1.00
1861274272 12348514 KTY078 2026 DURANGO 143 VEGA ALTA EB ORT 02/07/2026 14:31:00 2 -1.00
1860042832 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 02/05/2026 15:40:19 2 -1.00
1859966748 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 02/05/2026 13:59:08 2 -1.00
1859881047 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 02/05/2026 11:44:18 4 -1.00
1859876889 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 02/05/2026 11:36:35 3 -1.00
1855847596 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 01/29/2026 22:24:16 3 -1.00
1855845925 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 01/29/2026 22:16:20 2 -1.00
1855841268 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 01/29/2026 21:55:45 3 -1.00
1855839644 12348514 KTY078 2026 DURANGO 143 TOA BAJA EB ORT 01/29/2026 21:48:52 2 -1.00
1855797540 12348514 KTY078 2026 DURANGO 143 TOA BAJA WB ORT 01/29/2026 19:41:15 2 -1.00
1855794087 12348514 KTY078 2026 DURANGO 143 BUCHANAN WB ORT 01/29/2026 19:33:18 4 -1.00
202601000218735696 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 01/29/2026 13:25:39 1 -1.05
202601000218736237 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE NB ORT 01/29/2026 13:18:42 1 -0.75
202601000219046902 12348514 KTY078 2026 DURANGO 143 SALINAS NB ORT 01/29/2026 12:57:01 2 -3.70
202601000218708749 12348514 KTY078 2026 DURANGO 143 JUANA DIAZ EB ORT 01/29/2026 12:35:52 1 -0.70
202601000218704844 12348514 KTY078 2026 DURANGO 143 PONCE EB ORT 01/29/2026 12:27:59 1 -1.00
202601000218661705 12348514 KTY078 2026 DURANGO 143 JUANA DIAZ S WB ORT 01/29/2026 10:54:48 1 -0.70
202601000218653210 12348514 KTY078 2026 DURANGO 143 SALINAS SB ORT 01/29/2026 10:38:45 1 -1.15
202601000218642808 12348514 KTY078 2026 DURANGO 143 CAGUAS S WE SB ORT 01/29/2026 10:18:20 1 -0.75
202601000218635764 12348514 KTY078 2026 DURANGO 143 CAGUAS N SB ORT 01/29/2026 10:10:31 2 -1.05
1855345856 12348514 KTY078 2026 DURANGO 143 BUCHANAN EB ORT 01/29/2026 08:45:33 5 -1.00
1855336211 12348514 KTY078 2026 DURANGO 143 DT TOA4 01/29/2026 08:32:55 0 -5.95
202601000218384499 12348514 KTY078 2026 DURANGO 143 CAGUAS N NB ORT 01/28/2026 09:33:41 2 -2.00
222$-283.75000000000017