Plate
Model
Mark
Toll
Transaction Date
Toll Station
KTH175 HYUNDAI VENUE -1.00 06/16/2026 23:47:09 BUCHANAN EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 23:40:47 TOA BAJA EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 23:33:37 VEGA ALTA EB
KNY431 NISSAN VERSA -1.05 06/16/2026 23:30:40 CAGUAS NORTE SB
KTH175 HYUNDAI VENUE -1.40 06/16/2026 23:25:59 MANATI EB
KLI921 HYUNDAU PALISADE -1.05 06/16/2026 23:19:10 CAGUAS NORTE SB
KTH175 HYUNDAI VENUE -1.40 06/16/2026 23:14:03 ARECIBO EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 23:02:49 HATILLO EB
KOB139 HYUNDAI VENUE -1.70 06/16/2026 23:00:47 CAROLINA EB
KNY432 NISSAN VERSA -1.05 06/16/2026 22:31:27 CAGUAS NORTE NB
1257448 FORD TRANSIT -1.00 06/16/2026 22:12:11 VEGA ALTA WB
KNY432 NISSAN VERSA -0.75 06/16/2026 22:10:37 HUMACAO SUR NB
1257448 FORD TRANSIT -1.00 06/16/2026 21:57:41 TOA BAJA WB
KRI326 FORD BRONCO -0.50 06/16/2026 21:52:16 MONTEHIEDRA NB
1257448 FORD TRANSIT -1.00 06/16/2026 21:51:23 BUCHANAN WB
KSU487 DODGE DURANGO -1.00 06/16/2026 21:45:24 VEGA ALTA EB
KTG813 HYUNDAI VENUE -0.75 06/16/2026 21:38:05 HUMACAO SUR NB
KSU487 DODGE DURANGO -1.40 06/16/2026 21:37:51 MANATI EB
KOB132 HYUNDAI VENUE -4.00 06/16/2026 21:36:32 TEODORO MOSCOSO NB
KSU487 DODGE DURANGO -1.40 06/16/2026 21:27:04 ARECIBO EB
KSU487 DODGE DURANGO -1.00 06/16/2026 21:16:44 HATILLO EB
KGF203 FORD BRONCO -4.00 06/16/2026 20:47:10 TEODORO MOSCOSO SB
KNY433 NISSAN VERSA -1.40 06/16/2026 20:37:03 MANATI EB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 20:32:47 TEODORO MOSCOSO NB
KNY433 NISSAN VERSA -1.40 06/16/2026 20:24:35 ARECIBO EB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 20:21:40 TEODORO MOSCOSO SB
KST361 JEEP WRANGLER -1.05 06/16/2026 20:21:33 CAGUAS NORTE NB
KNY429 NISSAN VERSA -1.00 06/16/2026 20:19:14 VEGA ALTA EB
KTH187 HYUNDAI VENUE -0.75 06/16/2026 20:19:02 HUMACAO SUR SB
KST361 JEEP WRANGLER -0.75 06/16/2026 20:15:10 CAGUAS SUR NB
KNY429 NISSAN VERSA -1.40 06/16/2026 20:12:07 MANATI EB
KNY433 NISSAN VERSA -1.00 06/16/2026 20:11:59 HATILLO EB
KNY429 NISSAN VERSA -1.40 06/16/2026 20:01:10 ARECIBO EB
KST361 JEEP WRANGLER -1.15 06/16/2026 19:56:59 SALINAS NB
KOB132 HYUNDAI VENUE -4.00 06/16/2026 19:53:15 TEODORO MOSCOSO SB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 19:51:54 TEODORO MOSCOSO NB
KNY429 NISSAN VERSA -1.00 06/16/2026 19:50:10 HATILLO EB
KTG814 HYUNDAI VENUE -1.00 06/16/2026 19:49:04 BUCHANAN EB
KTG817 HYUNDAI VENUE -1.00 06/16/2026 19:47:50 HATILLO WB
KTG814 HYUNDAI VENUE -1.00 06/16/2026 19:42:23 TOA BAJA EB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 19:39:00 TEODORO MOSCOSO SB
KTG817 HYUNDAI VENUE -1.40 06/16/2026 19:37:18 ARECIBO WB
KNY432 NISSAN VERSA -0.75 06/16/2026 19:30:12 HUMACAO SUR SB
KTG817 HYUNDAI VENUE -1.40 06/16/2026 19:26:08 MANATI WB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 19:19:32 TEODORO MOSCOSO NB
KTG817 HYUNDAI VENUE -1.00 06/16/2026 19:17:07 VEGA ALTA WB
KTG817 HYUNDAI VENUE -5.95 06/16/2026 19:05:35 DTL RIO HONDO WB
KTG808 HYUNDAI VENUE -1.05 06/16/2026 19:04:48 CAGUAS NORTE SB
KNY432 NISSAN VERSA -1.05 06/16/2026 19:03:52 CAGUAS NORTE SB
KTG817 HYUNDAI VENUE -1.00 06/16/2026 19:03:13 BUCHANAN WB
KPE107 HYUNDAI VENUE SE -4.00 06/16/2026 18:58:54 TEODORO MOSCOSO SB
KKM137 FORD BRONCO -1.00 06/16/2026 18:52:46 BUCHANAN EB
KTG817 HYUNDAI VENUE -0.50 06/16/2026 18:52:18 MONTEHIEDRA NB
KKM137 FORD BRONCO -1.00 06/16/2026 18:46:12 TOA BAJA EB
KTG830 HYUNDAI VENUE -1.00 06/16/2026 18:42:02 VEGA ALTA EB
KOB148 HYUNDAI VENUE -1.00 06/16/2026 18:38:20 BUCHANAN EB
KTG830 HYUNDAI VENUE -1.40 06/16/2026 18:33:51 MANATI EB
KOB148 HYUNDAI VENUE -1.00 06/16/2026 18:32:10 TOA BAJA EB
KTG830 HYUNDAI VENUE -1.40 06/16/2026 18:22:24 ARECIBO EB
JPT876 FORD EXPLORER -0.75 06/16/2026 18:20:39 CONECTOR LOS FILTROS NB
KTH180 HYUNDAI VENUE -1.40 06/16/2026 18:17:21 MANATI EB
KPE120 HYUNDAI VENUE SE -1.00 06/16/2026 18:16:12 TOA BAJA WB
KOB131 HYUNDAI VENUE -1.70 06/16/2026 18:16:00 CAROLINA WB
KTH181 HYUNDAI VENUE -1.00 06/16/2026 18:14:41 BUCHANAN EB
KOB131 HYUNDAI VENUE -1.70 06/16/2026 18:12:33 CAROLINA EB
KTG830 HYUNDAI VENUE -1.00 06/16/2026 18:10:53 HATILLO EB
KTG817 HYUNDAI VENUE -1.05 06/16/2026 18:09:14 CAGUAS NORTE NB
KTH181 HYUNDAI VENUE -1.00 06/16/2026 18:07:57 TOA BAJA EB
KTH184 HYUNDAI VENUE -0.75 06/16/2026 18:04:32 HUMACAO SUR SB
KPE120 HYUNDAI VENUE SE -1.00 06/16/2026 18:04:05 BUCHANAN WB
KPE103 HYUNDAI VENUE SE -4.00 06/16/2026 17:59:24 TEODORO MOSCOSO NB
KQF597 FORD BRONCO -1.00 06/16/2026 17:55:52 BUCHANAN EB
JPT876 FORD EXPLORER -0.75 06/16/2026 17:50:35 CONECTOR LOS FILTROS SB
KQF597 FORD BRONCO -1.00 06/16/2026 17:48:32 TOA BAJA EB
KTG817 HYUNDAI VENUE -0.75 06/16/2026 17:46:53 HUMACAO SUR NB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 17:41:06 HUMACAO SUR SB
KPE120 HYUNDAI VENUE SE -1.70 06/16/2026 17:38:50 CAROLINA WB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 17:37:52 HUMACAO NORTE SB
KTY057 CHRYSLER PACIFICA -4.00 06/16/2026 17:33:58 TEODORO MOSCOSO NB
KNY431 NISSAN VERSA -1.05 06/16/2026 17:33:10 CAGUAS NORTE NB
KPE120 HYUNDAI VENUE SE -1.10 06/16/2026 17:31:44 RIO GRANDE WB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 17:22:56 CEIBA SB
KTG767 HYUNDAI KONA -0.50 06/16/2026 17:15:48 MONTEHIEDRA NB
KPE107 HYUNDAI VENUE SE -1.00 06/16/2026 17:14:55 BUCHANAN EB
KNL615 KIA CARNIVAL -1.10 06/16/2026 17:08:37 RIO GRANDE EB
KPE107 HYUNDAI VENUE SE -1.00 06/16/2026 17:07:41 TOA BAJA EB
KTH174 HYUNDAI VENUE -5.95 06/16/2026 16:56:47 DTL RIO HONDO WB
KTH174 HYUNDAI VENUE -1.00 06/16/2026 16:52:00 BUCHANAN WB
KTG827 HYUNDAI VENUE -5.95 06/16/2026 16:49:31 DTL RIO HONDO WB
KTG827 HYUNDAI VENUE -0.55 06/16/2026 16:39:30 BAYAMON NB
KTY057 CHRYSLER PACIFICA -1.05 06/16/2026 16:35:53 CAGUAS NORTE NB
KNL613 KIA CARNIVAL -1.00 06/16/2026 16:35:19 BUCHANAN EB
KST363 JEEP WRANGLER -5.95 06/16/2026 16:35:09 DTL RIO HONDO WB
KST363 JEEP WRANGLER -1.00 06/16/2026 16:30:40 BUCHANAN WB
KTH185 HYUNDAI VENUE -1.00 06/16/2026 16:29:44 TOA BAJA WB
KOB134 HYUNDAI VENUE -0.75 06/16/2026 16:18:29 HUMACAO NORTE NB
KTG813 HYUNDAI VENUE -0.75 06/16/2026 16:16:05 HUCAR WB
KTH185 HYUNDAI VENUE -1.00 06/16/2026 16:15:07 BUCHANAN WB
KRI445 FORD EXPEDITION -1.05 06/16/2026 16:14:09 CAGUAS NORTE NB
KTG808 HYUNDAI VENUE -1.05 06/16/2026 16:10:20 CAGUAS NORTE NB
KOB131 HYUNDAI VENUE -1.00 06/16/2026 16:09:31 BUCHANAN EB
KTG813 HYUNDAI VENUE -0.70 06/16/2026 16:09:05 GUAYAMA WB
KNL613 KIA CARNIVAL -1.00 06/16/2026 16:08:12 TOA BAJA EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 16:04:37 HATILLO WB
JRA615 FORD BRONCO -4.00 06/16/2026 16:02:46 TEODORO MOSCOSO NB
KNL613 KIA CARNIVAL -1.00 06/16/2026 16:01:08 VEGA ALTA EB
KTG806 HYUNDAI VENUE -0.75 06/16/2026 15:57:22 HUMACAO SUR SB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 15:55:12 CEIBA NB
KTH175 HYUNDAI VENUE -1.40 06/16/2026 15:53:52 ARECIBO WB
KTY057 CHRYSLER PACIFICA -0.75 06/16/2026 15:53:32 HUMACAO SUR NB
KNL613 KIA CARNIVAL -1.40 06/16/2026 15:52:51 MANATI EB
KOB138 HYUNDAI VENUE -1.00 06/16/2026 15:51:53 TOA BAJA EB
KRI445 FORD EXPEDITION -0.75 06/16/2026 15:50:58 HUMACAO SUR NB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 15:47:56 BUCHANAN EB
KTG808 HYUNDAI VENUE -0.75 06/16/2026 15:45:31 HUMACAO SUR NB
KNL613 KIA CARNIVAL -1.40 06/16/2026 15:41:43 ARECIBO EB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 15:41:02 TOA BAJA EB
KTH175 HYUNDAI VENUE -1.40 06/16/2026 15:40:24 MANATI WB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 15:39:23 HUMACAO NORTE NB
KTG826 HYUNDAI VENUE -0.75 06/16/2026 15:35:56 HUMACAO SUR NB
KTH187 HYUNDAI VENUE -0.75 06/16/2026 15:33:01 HUMACAO SUR NB
KNL613 KIA CARNIVAL -1.00 06/16/2026 15:30:56 HATILLO EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 15:30:51 VEGA ALTA WB
KOB134 HYUNDAI VENUE -0.75 06/16/2026 15:29:08 HUMACAO NORTE SB
KTH178 HYUNDAI VENUE -1.00 06/16/2026 15:23:13 TOA BAJA EB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 15:21:48 VEGA ALTA EB
KTH178 HYUNDAI VENUE -1.00 06/16/2026 15:14:53 VEGA ALTA EB
KPE114 HYUNDAI VENUE SE -1.40 06/16/2026 15:13:53 MANATI EB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 15:10:25 TOA BAJA WB
KTH175 HYUNDAI VENUE -1.00 06/16/2026 15:01:53 BUCHANAN WB
KTH174 HYUNDAI VENUE -1.00 06/16/2026 14:37:09 BUCHANAN EB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 14:31:39 VEGA ALTA EB
KTH174 HYUNDAI VENUE -1.00 06/16/2026 14:27:52 TOA BAJA EB
KOB137 HYUNDAI VENUE -1.15 06/16/2026 14:27:02 SALINAS SB
KPE114 HYUNDAI VENUE SE -1.40 06/16/2026 14:25:54 ARECIBO EB
KOB139 HYUNDAI VENUE -1.10 06/16/2026 14:16:41 RIO GRANDE WB
JPT876 FORD EXPLORER -0.75 06/16/2026 14:15:47 CONECTOR LOS FILTROS NB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 14:14:04 HATILLO EB
JRA615 FORD BRONCO -4.00 06/16/2026 14:10:28 TEODORO MOSCOSO SB
KUF628 JEEP WRANGLER -1.40 06/16/2026 14:09:04 ARECIBO WB
KSU487 DODGE DURANGO -1.00 06/16/2026 14:04:07 HATILLO WB
KKM138 FORD BRONCO -1.00 06/16/2026 13:56:48 BUCHANAN EB
KPE117 HYUNDAI VENUE SE -1.05 06/16/2026 13:56:02 CAGUAS NORTE NB
KSU487 DODGE DURANGO -1.40 06/16/2026 13:53:47 ARECIBO WB
KRI326 FORD BRONCO -0.55 06/16/2026 13:52:31 BAYAMON NB
KTG803 HYUNDAI VENUE -1.70 06/16/2026 13:51:51 CAROLINA EB
KSU487 DODGE DURANGO -1.40 06/16/2026 13:43:07 MANATI WB
KNY432 NISSAN VERSA -1.05 06/16/2026 13:42:46 CAGUAS NORTE NB
KSU487 DODGE DURANGO -1.00 06/16/2026 13:34:10 VEGA ALTA WB
KJE202 HYUNDAI ELANTRA -0.75 06/16/2026 13:22:46 HUMACAO SUR SB
KSU487 DODGE DURANGO -1.00 06/16/2026 13:22:06 TOA BAJA WB
KSU487 DODGE DURANGO -1.00 06/16/2026 13:17:37 BUCHANAN WB
KST363 JEEP WRANGLER -1.70 06/16/2026 13:14:09 CAROLINA WB
KRI326 FORD BRONCO -0.55 06/16/2026 13:12:53 BAYAMON SB
KST361 JEEP WRANGLER -1.40 06/16/2026 12:45:01 ARECIBO WB
KTH177 HYUNDAI VENUE -1.00 06/16/2026 12:39:38 TOA BAJA WB
KST361 JEEP WRANGLER -1.40 06/16/2026 12:34:03 MANATI WB
KTH177 HYUNDAI VENUE -1.00 06/16/2026 12:33:55 BUCHANAN WB
KST363 JEEP WRANGLER -0.75 06/16/2026 12:30:34 HUMACAO SUR NB
KST361 JEEP WRANGLER -1.00 06/16/2026 12:26:46 VEGA ALTA WB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 12:24:04 HATILLO WB
KST361 JEEP WRANGLER -1.00 06/16/2026 12:17:59 TOA BAJA WB
KPE114 HYUNDAI VENUE SE -1.40 06/16/2026 12:13:44 ARECIBO WB
KST361 JEEP WRANGLER -1.00 06/16/2026 12:12:26 BUCHANAN WB
KOB131 HYUNDAI VENUE -1.00 06/16/2026 12:09:45 BUCHANAN WB
KSU487 DODGE DURANGO -1.00 06/16/2026 12:04:09 BUCHANAN EB
KPE114 HYUNDAI VENUE SE -1.40 06/16/2026 12:02:34 MANATI WB
KKM138 FORD BRONCO -1.00 06/16/2026 12:02:05 BUCHANAN WB
KNY438 NISSAN VERSA -1.05 06/16/2026 12:01:07 CAGUAS NORTE SB
KLI921 HYUNDAU PALISADE -1.05 06/16/2026 12:00:19 CAGUAS NORTE NB
KKM103 FORD EXPEDITION -3.25 06/16/2026 11:55:42 DTL RIO HONDO WB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 11:54:13 VEGA ALTA WB
KKM103 FORD EXPEDITION -1.00 06/16/2026 11:52:46 BUCHANAN WB
KNY432 NISSAN VERSA -0.75 06/16/2026 11:45:38 HUMACAO SUR NB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 11:42:25 TOA BAJA WB
KPE114 HYUNDAI VENUE SE -1.00 06/16/2026 11:35:48 BUCHANAN WB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 11:31:08 VEGA ALTA WB
KRI328 FORD BRONCO -1.00 06/16/2026 11:27:50 TOA BAJA WB
KLI921 HYUNDAU PALISADE -0.75 06/16/2026 11:22:59 HUMACAO SUR NB
KRI328 FORD BRONCO -1.00 06/16/2026 11:22:16 BUCHANAN WB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 11:21:59 TOA BAJA WB
KTH188 HYUNDAI VENUE -0.75 06/16/2026 11:18:51 HUMACAO SUR NB
KTG814 HYUNDAI VENUE -1.00 06/16/2026 11:17:18 TOA BAJA WB
JRA615 FORD BRONCO -4.00 06/16/2026 11:17:09 TEODORO MOSCOSO NB
KSU500 CHRYSLER VOYAGER -1.00 06/16/2026 11:16:20 BUCHANAN WB
KKM136 FORD BRONCO -1.00 06/16/2026 11:13:16 TOA BAJA WB
KTG769 HYUNDAI KONA -4.00 06/16/2026 11:12:19 TEODORO MOSCOSO NB
KTG814 HYUNDAI VENUE -1.00 06/16/2026 11:11:57 BUCHANAN WB
KKM136 FORD BRONCO -1.00 06/16/2026 11:07:51 BUCHANAN WB
1159424 FORD F150 -1.00 06/16/2026 11:06:17 TOA BAJA WB
KKM103 FORD EXPEDITION -1.00 06/16/2026 11:04:19 BUCHANAN EB
KTG813 HYUNDAI VENUE -0.75 06/16/2026 11:02:03 HUMACAO SUR SB
KJE202 HYUNDAI ELANTRA -0.75 06/16/2026 11:01:52 HUMACAO SUR NB
KTG769 HYUNDAI KONA -4.00 06/16/2026 11:00:51 TEODORO MOSCOSO SB
1159424 FORD F150 -1.00 06/16/2026 10:59:21 BUCHANAN WB
KKM103 FORD EXPEDITION -1.00 06/16/2026 10:56:19 TOA BAJA EB
KTH184 HYUNDAI VENUE -1.05 06/16/2026 10:54:16 CAGUAS NORTE SB
KGF203 FORD BRONCO -4.00 06/16/2026 10:38:49 TEODORO MOSCOSO NB
1159424 FORD F150 -1.00 06/16/2026 10:33:36 BUCHANAN EB
KTH185 HYUNDAI VENUE -1.00 06/16/2026 10:33:34 BUCHANAN EB
KTG809 HYUNDAI VENUE -0.75 06/16/2026 10:32:27 HUMACAO SUR NB
KKM136 FORD BRONCO -1.00 06/16/2026 10:27:50 BUCHANAN EB
1159424 FORD F150 -1.00 06/16/2026 10:27:21 TOA BAJA EB
KTH185 HYUNDAI VENUE -1.00 06/16/2026 10:26:08 TOA BAJA EB
KRI332 FORD BRONCO -1.00 06/16/2026 10:23:23 BUCHANAN EB
KKM136 FORD BRONCO -4.10 06/16/2026 10:20:18 DTL TOA BAJA 2 EB
KPE117 HYUNDAI VENUE SE -0.75 06/16/2026 10:17:35 CEIBA SB
KTY078 DOSGE DURANGO -1.00 06/16/2026 10:13:52 TOA BAJA WB
KTH185 HYUNDAI VENUE -1.00 06/16/2026 10:13:21 VEGA ALTA EB
KTY078 DOSGE DURANGO -1.00 06/16/2026 10:08:08 BUCHANAN WB
KTH185 HYUNDAI VENUE -1.40 06/16/2026 10:05:36 MANATI EB
KTH185 HYUNDAI VENUE -1.40 06/16/2026 09:54:18 ARECIBO EB
KST361 JEEP WRANGLER -1.00 06/16/2026 09:43:52 BUCHANAN EB
KPE120 HYUNDAI VENUE SE -1.10 06/16/2026 09:38:30 RIO GRANDE EB
KTG827 HYUNDAI VENUE -1.00 06/16/2026 09:38:15 BUCHANAN EB
KST361 JEEP WRANGLER -4.10 06/16/2026 09:34:51 DTL TOA BAJA 1 EB
KPE120 HYUNDAI VENUE SE -1.70 06/16/2026 09:30:32 CAROLINA EB
KOB139 HYUNDAI VENUE -1.10 06/16/2026 09:28:32 RIO GRANDE EB
KTG827 HYUNDAI VENUE -1.00 06/16/2026 09:28:32 TOA BAJA EB
KTG816 HYUNDAI VENUE -1.10 06/16/2026 09:28:30 RIO GRANDE EB
KTY078 DOSGE DURANGO -1.00 06/16/2026 09:25:41 BUCHANAN EB
KTH184 HYUNDAI VENUE -1.05 06/16/2026 09:17:44 CAGUAS NORTE NB
KTY078 DOSGE DURANGO -1.00 06/16/2026 09:13:41 TOA BAJA EB
KPE120 HYUNDAI VENUE SE -1.00 06/16/2026 09:04:15 BUCHANAN EB
KTG830 HYUNDAI VENUE -0.90 06/16/2026 09:00:25 RAMPA FACTOR WB
KPE120 HYUNDAI VENUE SE -1.00 06/16/2026 08:42:59 TOA BAJA EB
KTH184 HYUNDAI VENUE -0.75 06/16/2026 08:35:01 HUMACAO SUR NB
KTG830 HYUNDAI VENUE -1.40 06/16/2026 08:33:15 MANATI WB
KPE117 HYUNDAI VENUE SE -0.75 06/16/2026 08:27:54 CEIBA NB
KTG830 HYUNDAI VENUE -1.00 06/16/2026 08:25:20 VEGA ALTA WB
KTH180 HYUNDAI VENUE -1.40 06/16/2026 08:17:50 MANATI WB
KDH723 HYUNDAI SONATA -0.50 06/16/2026 08:07:38 MONTEHIEDRA NB
KNB343 HYUNDAI VENUE -1.00 06/16/2026 07:47:19 TOA BAJA WB
JRA615 FORD BRONCO -4.00 06/16/2026 07:44:34 TEODORO MOSCOSO SB
KNB343 HYUNDAI VENUE -1.00 06/16/2026 07:41:56 BUCHANAN WB
KNB343 HYUNDAI VENUE -0.60 06/16/2026 07:31:49 GUAYNABO NB
KTG812 HYUNDAI VENUE -0.75 06/16/2026 07:28:37 CEIBA SB
KPE107 HYUNDAI VENUE SE -1.00 06/16/2026 07:09:52 VEGA ALTA WB
KPE107 HYUNDAI VENUE SE -1.00 06/16/2026 07:01:01 TOA BAJA WB
KPE107 HYUNDAI VENUE SE -1.00 06/16/2026 06:56:41 BUCHANAN WB
KOB148 HYUNDAI VENUE -1.00 06/16/2026 06:41:41 TOA BAJA WB
KOB148 HYUNDAI VENUE -1.00 06/16/2026 06:37:21 BUCHANAN WB
KNY438 NISSAN VERSA -5.50 06/16/2026 06:11:27 DTL CAGUAS NORTE NB
KNY438 NISSAN VERSA -0.75 06/16/2026 05:49:02 HUMACAO SUR NB
KSU499 CHRYSLER VOYAGER -1.05 06/16/2026 00:00:15 CAGUAS NORTE SB
KSU487 DODGE DURANGO -1.00 06/15/2026 23:50:17 BUCHANAN WB
KTY057 CHRYSLER PACIFICA -0.75 06/15/2026 22:56:11 HUMACAO SUR SB
KTY057 CHRYSLER PACIFICA -1.05 06/15/2026 22:27:53 CAGUAS NORTE SB
KTG813 HYUNDAI VENUE -0.75 06/15/2026 22:02:20 HUMACAO SUR NB
KNB343 HYUNDAI VENUE -0.60 06/15/2026 21:43:34 GUAYNABO SB
100180$-124317.64999993665