Plate
Model
Mark
Toll
Transaction Date
Toll Station
KNB344 HYUNDAI VENUE -4.00 01/30/2026 22:49:08 TEODORO MOSCOSO SB
KTG814 HYUNDAI VENUE -1.00 01/30/2026 22:48:28 HATILLO WB ORT
KTG814 HYUNDAI VENUE -1.40 01/30/2026 22:37:59 ARECIBO WB MAINLINE ORT
KTG814 HYUNDAI VENUE -1.40 01/30/2026 22:28:18 MANATI WB ORT
KTG814 HYUNDAI VENUE -1.00 01/30/2026 22:21:11 VEGA ALTA WB ORT
KNL612 KIA CARNIVAL -1.00 01/30/2026 22:06:39 VEGA ALTA WB ORT
KNL612 KIA CARNIVAL -1.00 01/30/2026 22:01:45 TOA BAJA WB ORT
KNL612 KIA CARNIVAL -1.00 01/30/2026 21:56:10 BUCHANAN WB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 21:41:31 TEODORO MOSCOSO SB
KTG819 HYUNDAI VENUE -1.00 01/30/2026 21:18:31 TOA BAJA WB ORT
KTG819 HYUNDAI VENUE -1.00 01/30/2026 21:09:51 BUCHANAN WB ORT
KTG831 HYUNDAI VENUE -1.00 01/30/2026 21:03:24 BUCHANAN WB ORT
KTG814 HYUNDAI VENUE -1.00 01/30/2026 20:30:18 TOA BAJA WB ORT
KTG814 HYUNDAI VENUE -1.00 01/30/2026 20:19:28 BUCHANAN WB ORT
KJW714 NISSAN VERSA -1.00 01/30/2026 20:11:04 BUCHANAN EB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 20:04:53 TEODORO MOSCOSO NB
KJW714 NISSAN VERSA -1.00 01/30/2026 20:04:15 TOA BAJA EB ORT
KJW714 NISSAN VERSA -1.00 01/30/2026 19:45:42 VEGA ALTA EB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 19:38:11 TEODORO MOSCOSO SB
KNY429 NISSAN VERSA -1.00 01/30/2026 19:37:03 TOA BAJA WB ORT
KKM138 FORD BRONCO -1.00 01/30/2026 19:36:56 TOA BAJA EB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 19:29:31 TOA BAJA WB ORT
KNY429 NISSAN VERSA -1.00 01/30/2026 19:27:15 BUCHANAN WB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 19:20:55 BUCHANAN WB ORT
KOB146 HYUNDAI VENUE -0.70 01/30/2026 19:14:37 GUAYAMA EB ORT
KOB146 HYUNDAI VENUE -0.75 01/30/2026 19:07:16 HUCAR EB ORT
KTG803 HYUNDAI VENUE -1.70 01/30/2026 19:05:43 CAROLINA WB ORT
KOB146 HYUNDAI VENUE -1.15 01/30/2026 19:04:04 SALINAS SB ORT
KOB134 HYUNDAI VENUE -0.75 01/30/2026 18:57:59 HUMACAO S SB ORT
KTG803 HYUNDAI VENUE -1.10 01/30/2026 18:57:43 RIO GRANDE WB ORT
KJW714 NISSAN VERSA -1.40 01/30/2026 18:52:19 MANATI EB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 18:47:01 BUCHANAN EB ORT
KGF203 FORD BRONCO -4.00 01/30/2026 18:46:42 TEODORO MOSCOSO SB
KKM136 FORD BRONCO -0.75 01/30/2026 18:44:32 CEIBA NB ORT
KOB146 HYUNDAI VENUE -0.75 01/30/2026 18:40:34 CAGUAS S WE SB ORT
KJW714 NISSAN VERSA -1.40 01/30/2026 18:39:51 ARECIBO EB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 18:39:32 TOA BAJA EB ORT
KST363 JEEP WRANGLER -5.85 01/30/2026 18:34:42 DT RIO1
KST363 JEEP WRANGLER -1.00 01/30/2026 18:31:29 BUCHANAN WB ORT
KKM136 FORD BRONCO -0.75 01/30/2026 18:28:13 HUMACAO N NB ORT
KKM136 FORD BRONCO -0.75 01/30/2026 18:24:11 HUMACAO S NB ORT
KPE108 HYUNDAI VENUE SE -1.00 01/30/2026 18:23:25 BUCHANAN EB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 18:20:30 TEODORO MOSCOSO NB
KUF628 JEEP WRANGLER -1.70 01/30/2026 18:19:56 CAROLINA WB ORT
KOB146 HYUNDAI VENUE -1.05 01/30/2026 18:19:34 CAGUAS N SB ORT
KSU498 CHRYSLER VOYAGER -1.00 01/30/2026 18:16:57 TOA BAJA WB ORT
KPE108 HYUNDAI VENUE SE -1.00 01/30/2026 18:16:40 TOA BAJA EB ORT
KTG829 HYUNDAI VENUE -1.00 01/30/2026 18:15:36 BUCHANAN EB ORT
KUF628 JEEP WRANGLER -1.10 01/30/2026 18:12:20 RIO GRANDE WB ORT
KLA782 JEEP WRANGLER -1.40 01/30/2026 18:12:01 MANATI WB ORT
KPE108 HYUNDAI VENUE SE -1.00 01/30/2026 18:09:45 VEGA ALTA EB ORT
KIW217 HYUNDAI VENUE -5.95 01/30/2026 18:08:47 DT RIO1
KTG829 HYUNDAI VENUE -1.00 01/30/2026 18:08:38 TOA BAJA EB ORT
KPE118 HYUNDAI VENUE SE -0.75 01/30/2026 18:06:48 HUMACAO S SB ORT
KNL612 KIA CARNIVAL -1.70 01/30/2026 18:05:43 CAROLINA WB ORT
KRI326 FORD BRONCO -1.00 01/30/2026 18:05:40 BUCHANAN EB ORT
KIW217 HYUNDAI VENUE -1.00 01/30/2026 18:02:58 BUCHANAN WB ORT
KOB146 HYUNDAI VENUE -4.00 01/30/2026 18:02:56 TEODORO MOSCOSO SB
KLA782 JEEP WRANGLER -1.00 01/30/2026 18:01:39 VEGA ALTA WB ORT
KPE108 HYUNDAI VENUE SE -1.40 01/30/2026 18:01:32 MANATI EB ORT
KLH028 NISSAN PATHFINDER -1.00 01/30/2026 17:59:37 BUCHANAN EB ORT
KRI326 FORD BRONCO -1.00 01/30/2026 17:59:18 TOA BAJA EB ORT
KNL612 KIA CARNIVAL -1.10 01/30/2026 17:59:03 RIO GRANDE WB ORT
KOB148 HYUNDAI VENUE -1.00 01/30/2026 17:56:49 BUCHANAN EB ORT
KLH028 NISSAN PATHFINDER -0.55 01/30/2026 17:55:14 BAYAMON NB ORT
KTG824 HYUNDAI VENUE -0.75 01/30/2026 17:46:04 HUMACAO S SB ORT
KTG819 HYUNDAI VENUE -1.00 01/30/2026 17:44:09 BUCHANAN EB ORT
KOB132 HYUNDAI VENUE -1.00 01/30/2026 17:39:21 BUCHANAN EB ORT
KRI331 FORD BRONCO -0.75 01/30/2026 17:37:29 CEIBA SB ORT
JRA615 FORD BRONCO -4.00 01/30/2026 17:37:13 TEODORO MOSCOSO NB
KTG819 HYUNDAI VENUE -1.00 01/30/2026 17:36:27 TOA BAJA EB ORT
KOB132 HYUNDAI VENUE -1.00 01/30/2026 17:32:00 TOA BAJA EB ORT
KNP228 NISSAN VERSA -1.10 01/30/2026 17:28:24 RIO GRANDE EB ORT
KOB135 HYUNDAI VENUE -1.00 01/30/2026 17:24:32 BUCHANAN EB ORT
KOB148 HYUNDAI VENUE -1.00 01/30/2026 17:24:26 TOA BAJA EB ORT
KNP228 NISSAN VERSA -1.70 01/30/2026 17:19:39 CAROLINA EB ORT
KOB135 HYUNDAI VENUE -1.00 01/30/2026 17:16:59 TOA BAJA EB ORT
KTH173 HYUNDAI VENUE -1.70 01/30/2026 17:15:03 CAROLINA WB ORT
KTG811 HYUNDAI VENUE -0.75 01/30/2026 17:15:01 HUMACAO S SB ORT
KJE209 HYUNDAI ELANTRA -0.75 01/30/2026 17:12:09 HUMACAO N SB ORT
KOB136 HYUNDAI VENUE -0.75 01/30/2026 17:09:42 CAGUAS S WE SB ORT
KTH173 HYUNDAI VENUE -1.10 01/30/2026 17:07:33 RIO GRANDE WB ORT
KNP229 NISSAN VERSA -0.75 01/30/2026 16:58:58 HUMACAO S NB ORT
KNY429 NISSAN VERSA -1.00 01/30/2026 16:54:27 BUCHANAN EB ORT
KNY429 NISSAN VERSA -1.00 01/30/2026 16:45:32 TOA BAJA EB ORT
KOB141 HYUNDAI VENUE -1.10 01/30/2026 16:43:51 RIO GRANDE EB ORT
KOB136 HYUNDAI VENUE -1.05 01/30/2026 16:43:40 DT CAGUAS NORTE PM
KRI327 FORD BRONCO -0.75 01/30/2026 16:37:38 HUMACAO S SB ORT
KOB136 HYUNDAI VENUE -4.50 01/30/2026 16:36:22 DTLC PR18 ENTRANCE
KOB141 HYUNDAI VENUE -1.70 01/30/2026 16:36:07 CAROLINA EB ORT
KRI327 FORD BRONCO -0.75 01/30/2026 16:34:36 HUMACAO N SB ORT
KTG806 HYUNDAI VENUE -0.75 01/30/2026 16:32:25 HUMACAO S SB ORT
KKM136 FORD BRONCO -0.70 01/30/2026 16:29:50 GUAYAMA EB ORT
KOB136 HYUNDAI VENUE -1.00 01/30/2026 16:25:47 BUCHANAN EB ORT
KNP230 NISSAN VERSA -0.75 01/30/2026 16:21:31 HUMACAO S SB ORT
KTH191 HYUNDAI VENUE -1.10 01/30/2026 16:04:44 RIO GRANDE EB ORT
KSU497 CHRYSLER PACIFICA -1.10 01/30/2026 16:04:43 RIO GRANDE EB ORT
KTG808 HYUNDAI VENUE -4.00 01/30/2026 16:03:52 TEODORO MOSCOSO SB
KOB141 HYUNDAI VENUE -1.00 01/30/2026 16:02:52 BUCHANAN EB ORT
KDH723 HYUNDAI SONATA -0.50 01/30/2026 16:01:10 MONTEHIEDRA NB ORT
KTH191 HYUNDAI VENUE -1.70 01/30/2026 15:56:44 CAROLINA EB ORT
KTG811 HYUNDAI VENUE -1.05 01/30/2026 15:56:44 CAGUAS N SB ORT
KSU497 CHRYSLER PACIFICA -1.70 01/30/2026 15:56:42 CAROLINA EB ORT
KOB141 HYUNDAI VENUE -1.00 01/30/2026 15:52:07 TOA BAJA EB ORT
KTG811 HYUNDAI VENUE -4.50 01/30/2026 15:47:36 DTLC PR18 ENTRANCE
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 15:46:31 VEGA ALTA WB ORT
KTG806 HYUNDAI VENUE -1.05 01/30/2026 15:46:13 CAGUAS N SB ORT
KKM136 FORD BRONCO -1.15 01/30/2026 15:44:16 SALINAS SB ORT
KTH187 HYUNDAI VENUE -0.75 01/30/2026 15:42:22 HUMACAO S SB ORT
JYE745 LINCOLN NAVIGATOR -1.05 01/30/2026 15:28:40 CAGUAS N NB ORT
KLH028 NISSAN PATHFINDER -0.55 01/30/2026 15:25:23 BAYAMON SB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 15:22:39 TOA BAJA WB ORT
KTG806 HYUNDAI VENUE -1.00 01/30/2026 15:20:30 BUCHANAN EB ORT
KTG815 HYUNDAI VENUE -0.60 01/30/2026 15:19:55 GUAYNABO S SB ORT
1224313 FORD F150 -1.00 01/30/2026 15:18:32 TOA BAJA EB ORT
KNB346 HYUNDAI VENUE -0.50 01/30/2026 15:08:57 MONTEHIEDRA NB ORT
KTG806 HYUNDAI VENUE -1.00 01/30/2026 15:06:42 TOA BAJA EB ORT
KLH028 NISSAN PATHFINDER -1.00 01/30/2026 15:02:15 BUCHANAN WB ORT
JYE745 LINCOLN NAVIGATOR -0.75 01/30/2026 15:00:39 HUMACAO S NB ORT
KTG806 HYUNDAI VENUE -1.00 01/30/2026 14:58:49 VEGA ALTA EB ORT
KJW713 NISSAN VERSA -1.10 01/30/2026 14:57:53 RIO GRANDE EB ORT
KTH187 HYUNDAI VENUE -0.75 01/30/2026 14:54:36 HUMACAO S NB ORT
KTP378 DODGE DURANGO -1.00 01/30/2026 14:53:22 BUCHANAN WB ORT
KTG806 HYUNDAI VENUE -1.40 01/30/2026 14:50:18 MANATI EB ORT
KJW713 NISSAN VERSA -1.70 01/30/2026 14:49:45 CAROLINA EB ORT
KTG806 HYUNDAI VENUE -1.40 01/30/2026 14:37:41 ARECIBO EB ORT
KIW200 HYUNDAI VENUE -1.00 01/30/2026 14:37:34 VEGA ALTA WB ORT
KTG806 HYUNDAI VENUE -1.00 01/30/2026 14:25:45 HATILLO EB ORT
KIW200 HYUNDAI VENUE -1.00 01/30/2026 14:24:42 TOA BAJA WB ORT
KTH189 HYUNDAI VENUE -1.00 01/30/2026 14:18:51 BUCHANAN EB ORT
KIW200 HYUNDAI VENUE -1.00 01/30/2026 14:12:26 BUCHANAN WB ORT
KIW217 HYUNDAI VENUE -1.00 01/30/2026 13:59:03 BUCHANAN EB ORT
KJW714 NISSAN VERSA -1.40 01/30/2026 13:58:18 ARECIBO WB MAINLINE ORT
KPE113 HYUNDAI VENUE SE -0.75 01/30/2026 13:55:46 HUMACAO S SB ORT
KOB141 HYUNDAI VENUE -1.00 01/30/2026 13:50:48 VEGA ALTA EB ORT
KIW217 HYUNDAI VENUE -1.00 01/30/2026 13:45:15 TOA BAJA EB ORT
KJW714 NISSAN VERSA -1.40 01/30/2026 13:45:13 MANATI WB ORT
KUF628 JEEP WRANGLER -1.10 01/30/2026 13:44:48 RIO GRANDE EB ORT
KST361 JEEP WRANGLER -4.00 01/30/2026 13:42:08 TEODORO MOSCOSO NB
KJE319 FORD TRANSIT -0.75 01/30/2026 13:41:45 HUMACAO S SB ORT
KST361 JEEP WRANGLER -4.00 01/30/2026 13:39:26 TEODORO MOSCOSO SB
KIW217 HYUNDAI VENUE -1.00 01/30/2026 13:37:14 VEGA ALTA EB ORT
KTP378 DODGE DURANGO -1.00 01/30/2026 13:36:35 BUCHANAN EB ORT
KJW714 NISSAN VERSA -1.00 01/30/2026 13:36:34 VEGA ALTA WB ORT
KUF628 JEEP WRANGLER -1.70 01/30/2026 13:36:02 CAROLINA EB ORT
KTG803 HYUNDAI VENUE -1.10 01/30/2026 13:32:04 RIO GRANDE EB ORT
KJW714 NISSAN VERSA -1.00 01/30/2026 13:29:36 TOA BAJA WB ORT
KTG803 HYUNDAI VENUE -1.70 01/30/2026 13:24:37 CAROLINA EB ORT
KTP378 DODGE DURANGO -1.00 01/30/2026 13:23:07 TOA BAJA EB ORT
KPE108 HYUNDAI VENUE SE -1.40 01/30/2026 13:20:27 MANATI WB ORT
KPE113 HYUNDAI VENUE SE -0.75 01/30/2026 13:19:04 HUMACAO S NB ORT
KJE319 FORD TRANSIT -0.75 01/30/2026 13:15:16 HUMACAO S NB ORT
KJW714 NISSAN VERSA -1.00 01/30/2026 13:13:09 BUCHANAN WB ORT
KPE108 HYUNDAI VENUE SE -1.00 01/30/2026 13:10:53 VEGA ALTA WB ORT
KTH173 HYUNDAI VENUE -1.10 01/30/2026 13:02:01 RIO GRANDE EB ORT
KPE113 HYUNDAI VENUE SE -0.75 01/30/2026 12:58:01 HUMACAO S SB ORT
KPE108 HYUNDAI VENUE SE -5.85 01/30/2026 12:57:56 DT RIO1
KPE108 HYUNDAI VENUE SE -1.00 01/30/2026 12:55:10 BUCHANAN WB ORT
KTH173 HYUNDAI VENUE -1.70 01/30/2026 12:54:52 CAROLINA EB ORT
KGF205 FORD BRONCO -5.20 01/30/2026 12:53:41 DT RIO1
KGF205 FORD BRONCO -1.00 01/30/2026 12:50:45 BUCHANAN WB ORT
KTG824 HYUNDAI VENUE -0.75 01/30/2026 12:34:18 HUMACAO S NB ORT
KGF205 FORD BRONCO -1.05 01/30/2026 12:29:08 CAGUAS N NB ORT
KST363 JEEP WRANGLER -1.00 01/30/2026 12:25:17 BUCHANAN EB ORT
KRI332 FORD BRONCO -0.50 01/30/2026 12:17:22 MONTEHIEDRA NB ORT
KGF205 FORD BRONCO -0.75 01/30/2026 12:03:36 HUMACAO S NB ORT
KRI327 FORD BRONCO -0.75 01/30/2026 11:57:38 HUMACAO S NB ORT
KJE209 HYUNDAI ELANTRA -0.75 01/30/2026 11:55:25 HUMACAO S SB ORT
KTH187 HYUNDAI VENUE -0.75 01/30/2026 11:55:12 HUMACAO S SB ORT
KPE113 HYUNDAI VENUE SE -0.75 01/30/2026 11:38:54 HUMACAO S NB ORT
KGF203 FORD BRONCO -4.00 01/30/2026 11:37:57 TEODORO MOSCOSO NB
KKM139 FORD BRONCO -1.00 01/30/2026 11:37:13 TOA BAJA WB ORT
KOB146 HYUNDAI VENUE -4.00 01/30/2026 11:21:52 TEODORO MOSCOSO NB
KPE114 HYUNDAI VENUE SE -1.10 01/30/2026 11:17:21 RIO GRANDE EB ORT
KNL616 KIA CARNIVAL -1.00 01/30/2026 11:15:04 TOA BAJA WB ORT
KGF205 FORD BRONCO -0.75 01/30/2026 11:13:41 HUMACAO S SB ORT
KPE114 HYUNDAI VENUE SE -1.70 01/30/2026 11:09:30 CAROLINA EB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 11:06:46 TEODORO MOSCOSO SB
KOB146 HYUNDAI VENUE -1.05 01/30/2026 11:06:29 CAGUAS N NB ORT
KTH189 HYUNDAI VENUE -1.00 01/30/2026 11:03:10 BUCHANAN WB ORT
KOB146 HYUNDAI VENUE -0.75 01/30/2026 10:59:15 CAGUAS S WE NB ORT
KNL616 KIA CARNIVAL -1.00 01/30/2026 10:52:32 BUCHANAN WB ORT
KGF205 FORD BRONCO -1.05 01/30/2026 10:49:49 CAGUAS N SB ORT
KOB146 HYUNDAI VENUE -1.15 01/30/2026 10:37:00 SALINAS NB ORT
KNL613 KIA CARNIVAL -1.05 01/30/2026 10:36:06 CAGUAS N SB ORT
KOB146 HYUNDAI VENUE -0.75 01/30/2026 10:34:36 HUCAR WB ORT
KOB146 HYUNDAI VENUE -0.70 01/30/2026 10:28:22 GUAYAMA WB ORT
KGF205 FORD BRONCO -1.00 01/30/2026 10:23:39 BUCHANAN EB ORT
KTH187 HYUNDAI VENUE -0.75 01/30/2026 10:20:56 HUMACAO S NB ORT
KTG812 HYUNDAI VENUE -0.75 01/30/2026 10:18:35 HUMACAO S SB ORT
KIW217 HYUNDAI VENUE -1.00 01/30/2026 10:18:20 VEGA ALTA WB ORT
KGF205 FORD BRONCO -1.00 01/30/2026 10:16:04 TOA BAJA EB ORT
KTG829 HYUNDAI VENUE -1.00 01/30/2026 09:57:26 VEGA ALTA WB ORT
KRI330 FORD BRONCO -1.00 01/30/2026 09:56:04 BUCHANAN EB ORT
KOB141 HYUNDAI VENUE -1.00 01/30/2026 09:55:45 VEGA ALTA WB ORT
KTG815 HYUNDAI VENUE -0.60 01/30/2026 09:54:45 GUAYNABO S NB ORT
KTG808 HYUNDAI VENUE -4.00 01/30/2026 09:50:30 TEODORO MOSCOSO NB
KRI330 FORD BRONCO -0.55 01/30/2026 09:50:19 BAYAMON NB ORT
KOB141 HYUNDAI VENUE -1.00 01/30/2026 09:49:39 TOA BAJA WB ORT
KOB141 HYUNDAI VENUE -1.00 01/30/2026 09:41:14 BUCHANAN WB ORT
KRI326 FORD BRONCO -1.00 01/30/2026 09:32:25 TOA BAJA WB ORT
KNB346 HYUNDAI VENUE -4.00 01/30/2026 09:30:33 TEODORO MOSCOSO NB
KTG812 HYUNDAI VENUE -0.75 01/30/2026 09:27:13 HUMACAO S NB ORT
KRI326 FORD BRONCO -1.00 01/30/2026 09:24:33 BUCHANAN WB ORT
KOB141 HYUNDAI VENUE -1.70 01/30/2026 09:21:20 CAROLINA WB ORT
KOB141 HYUNDAI VENUE -1.10 01/30/2026 09:13:41 RIO GRANDE WB ORT
KTH185 HYUNDAI VENUE -4.00 01/30/2026 08:53:00 TEODORO MOSCOSO SB
KTH173 HYUNDAI VENUE -4.00 01/30/2026 08:30:46 TEODORO MOSCOSO SB
KGF205 FORD BRONCO -1.00 01/30/2026 08:20:54 VEGA ALTA EB ORT
KGF205 FORD BRONCO -1.40 01/30/2026 08:13:03 MANATI EB ORT
KNL613 KIA CARNIVAL -1.05 01/30/2026 07:55:31 CAGUAS N NB ORT
KIW200 HYUNDAI VENUE -1.00 01/30/2026 07:31:56 BUCHANAN EB ORT
KIW200 HYUNDAI VENUE -5.95 01/30/2026 07:21:49 DT TOA3
JRB086 FORD BRONCO -0.75 01/30/2026 07:17:25 CLF SB
KIW200 HYUNDAI VENUE -1.00 01/30/2026 07:13:24 VEGA ALTA EB ORT
KIW200 HYUNDAI VENUE -1.40 01/30/2026 07:05:20 MANATI EB ORT
1224313 FORD F150 -1.00 01/30/2026 06:55:32 TOA BAJA WB ORT
1168598 FORD TRANSIT -0.60 01/30/2026 06:50:13 GUAYNABO S SB ORT
1224313 FORD F150 -1.00 01/30/2026 06:47:06 BUCHANAN WB ORT
KNY436 NISSAN VERSA -0.75 01/30/2026 06:45:02 HUMACAO S NB ORT
1168598 FORD TRANSIT -1.00 01/30/2026 06:40:54 BUCHANAN EB ORT
KOB135 HYUNDAI VENUE -1.00 01/30/2026 06:35:23 TOA BAJA WB ORT
KNL612 KIA CARNIVAL -1.10 01/30/2026 06:32:15 RIO GRANDE EB ORT
KOB132 HYUNDAI VENUE -1.00 01/30/2026 06:29:59 TOA BAJA WB ORT
KOB135 HYUNDAI VENUE -1.00 01/30/2026 06:27:09 BUCHANAN WB ORT
1168598 FORD TRANSIT -1.00 01/30/2026 06:26:43 TOA BAJA EB ORT
KNL612 KIA CARNIVAL -1.70 01/30/2026 06:25:50 CAROLINA EB ORT
KOB148 HYUNDAI VENUE -1.00 01/30/2026 06:24:46 TOA BAJA WB ORT
KOB132 HYUNDAI VENUE -1.00 01/30/2026 06:21:32 BUCHANAN WB ORT
KOB148 HYUNDAI VENUE -1.00 01/30/2026 06:17:06 BUCHANAN WB ORT
KOB136 HYUNDAI VENUE -1.00 01/30/2026 06:00:16 BUCHANAN WB ORT
1168598 FORD TRANSIT -1.00 01/30/2026 05:55:03 TOA BAJA WB ORT
KOB136 HYUNDAI VENUE -4.00 01/30/2026 05:47:18 DTLC CAGUAS NORTE
1168598 FORD TRANSIT -1.00 01/30/2026 05:46:05 BUCHANAN WB ORT
KOB136 HYUNDAI VENUE -0.75 01/30/2026 05:40:58 CAGUAS S WE NB ORT
1168598 FORD TRANSIT -0.60 01/30/2026 05:36:29 GUAYNABO S NB ORT
KTG811 HYUNDAI VENUE -1.05 01/30/2026 03:57:16 CAGUAS N NB ORT
KTG811 HYUNDAI VENUE -0.75 01/30/2026 03:29:52 HUMACAO S NB ORT
KPE102 HYUNDAI VENUE SE -0.75 01/30/2026 01:59:06 HUMACAO S SB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 00:35:46 VEGA ALTA WB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 00:30:58 TOA BAJA WB ORT
KSU500 CHRYSLER VOYAGER -1.00 01/30/2026 00:24:57 BUCHANAN WB ORT
KSU500 CHRYSLER VOYAGER -1.70 01/30/2026 00:10:25 CAROLINA WB ORT
KSU500 CHRYSLER VOYAGER -1.10 01/30/2026 00:03:57 RIO GRANDE WB ORT
KTG815 HYUNDAI VENUE -1.05 01/29/2026 22:57:57 CAGUAS N SB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 22:50:31 HUMACAO S NB ORT
KTG815 HYUNDAI VENUE -1.00 01/29/2026 22:43:46 BUCHANAN EB ORT
KNL612 KIA CARNIVAL -1.70 01/29/2026 22:42:06 CAROLINA WB ORT
KTG815 HYUNDAI VENUE -1.00 01/29/2026 22:37:17 TOA BAJA EB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 22:26:15 VEGA ALTA WB ORT
136607$-172961.25000017777