Plate
Model
Mark
Toll
Transaction Date
Toll Station
KTG815 HYUNDAI VENUE -1.05 01/29/2026 22:57:57 CAGUAS N SB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 22:50:31 HUMACAO S NB ORT
KTG815 HYUNDAI VENUE -1.00 01/29/2026 22:43:46 BUCHANAN EB ORT
KNL612 KIA CARNIVAL -1.70 01/29/2026 22:42:06 CAROLINA WB ORT
KTG815 HYUNDAI VENUE -1.00 01/29/2026 22:37:17 TOA BAJA EB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 22:26:15 VEGA ALTA WB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 22:20:13 TOA BAJA WB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 22:12:59 BUCHANAN WB ORT
KPE105 HYUNDAI VENUE SE -1.70 01/29/2026 21:56:02 CAROLINA WB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 21:54:32 BUCHANAN EB ORT
KPE105 HYUNDAI VENUE SE -1.10 01/29/2026 21:48:41 RIO GRANDE WB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 21:47:59 TOA BAJA EB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 21:41:24 VEGA ALTA EB ORT
KJW714 NISSAN VERSA -1.00 01/29/2026 21:35:25 BUCHANAN EB ORT
KTH172 HYUNDAI VENUE -1.40 01/29/2026 21:33:43 MANATI EB ORT
KJW714 NISSAN VERSA -1.00 01/29/2026 21:28:37 TOA BAJA EB ORT
KTH172 HYUNDAI VENUE -1.40 01/29/2026 21:22:28 ARECIBO EB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 21:12:00 HATILLO EB ORT
KJW714 NISSAN VERSA -1.40 01/29/2026 21:02:23 MANATI EB ORT
KJW714 NISSAN VERSA -1.40 01/29/2026 20:50:35 ARECIBO EB ORT
KNL612 KIA CARNIVAL -1.70 01/29/2026 20:38:25 CAROLINA EB ORT
KDH723 HYUNDAI SONATA -0.50 01/29/2026 20:36:32 MONTEHIEDRA NB ORT
KNY432 NISSAN VERSA -0.75 01/29/2026 20:29:39 HUMACAO S SB ORT
KJW714 NISSAN VERSA -1.40 01/29/2026 20:07:38 ARECIBO WB MAINLINE ORT
KJW714 NISSAN VERSA -1.40 01/29/2026 19:54:52 MANATI WB ORT
KPE105 HYUNDAI VENUE SE -1.10 01/29/2026 19:51:45 RIO GRANDE EB ORT
KJW714 NISSAN VERSA -1.00 01/29/2026 19:46:39 VEGA ALTA WB ORT
KPE105 HYUNDAI VENUE SE -1.70 01/29/2026 19:43:41 CAROLINA EB ORT
KGF203 FORD BRONCO -4.00 01/29/2026 19:43:34 TEODORO MOSCOSO SB
KGF205 FORD BRONCO -1.40 01/29/2026 19:42:43 MANATI WB ORT
KJW714 NISSAN VERSA -1.00 01/29/2026 19:40:04 TOA BAJA WB ORT
KLH028 NISSAN PATHFINDER -4.00 01/29/2026 19:38:16 TEODORO MOSCOSO NB
KJW714 NISSAN VERSA -1.00 01/29/2026 19:31:28 BUCHANAN WB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 19:24:46 BUCHANAN EB ORT
KPE105 HYUNDAI VENUE SE -1.00 01/29/2026 19:17:34 TOA BAJA EB ORT
KPE102 HYUNDAI VENUE SE -0.75 01/29/2026 19:12:03 HUMACAO S NB ORT
KGF205 FORD BRONCO -1.00 01/29/2026 19:09:12 VEGA ALTA WB ORT
KRI332 FORD BRONCO -4.00 01/29/2026 19:02:48 TEODORO MOSCOSO SB
KIW214 HYUNDAI VENUE -1.00 01/29/2026 18:23:37 VEGA ALTA EB ORT
KOB141 HYUNDAI VENUE -1.10 01/29/2026 18:17:23 RIO GRANDE EB ORT
KIW214 HYUNDAI VENUE -1.40 01/29/2026 18:16:08 MANATI EB ORT
KOB141 HYUNDAI VENUE -1.70 01/29/2026 18:09:19 CAROLINA EB ORT
KIW214 HYUNDAI VENUE -1.40 01/29/2026 18:05:07 ARECIBO EB ORT
KIW200 HYUNDAI VENUE -1.00 01/29/2026 18:00:31 VEGA ALTA WB ORT
KTG830 HYUNDAI VENUE -1.00 01/29/2026 17:56:41 BUCHANAN EB ORT
KIW214 HYUNDAI VENUE -1.00 01/29/2026 17:54:42 HATILLO EB ORT
KOB141 HYUNDAI VENUE -4.00 01/29/2026 17:54:42 TEODORO MOSCOSO NB
KNL612 KIA CARNIVAL -1.10 01/29/2026 17:54:18 RIO GRANDE WB ORT
KIW200 HYUNDAI VENUE -3.25 01/29/2026 17:46:49 DT RIO1
KRI329 FORD BRONCO -0.75 01/29/2026 17:44:12 HUMACAO N SB ORT
KLH028 NISSAN PATHFINDER -4.00 01/29/2026 17:44:01 TEODORO MOSCOSO SB
KTG830 HYUNDAI VENUE -1.00 01/29/2026 17:40:50 TOA BAJA EB ORT
KRI326 FORD BRONCO -1.00 01/29/2026 17:40:20 BUCHANAN EB ORT
KIW200 HYUNDAI VENUE -1.00 01/29/2026 17:39:53 BUCHANAN WB ORT
KOB148 HYUNDAI VENUE -1.00 01/29/2026 17:36:48 BUCHANAN EB ORT
KOB135 HYUNDAI VENUE -1.00 01/29/2026 17:35:03 BUCHANAN EB ORT
KTG830 HYUNDAI VENUE -1.00 01/29/2026 17:33:42 VEGA ALTA EB ORT
KRI326 FORD BRONCO -1.00 01/29/2026 17:32:48 TOA BAJA EB ORT
KTH177 HYUNDAI VENUE -1.00 01/29/2026 17:31:37 PONCE WB ORT
KOB132 HYUNDAI VENUE -1.00 01/29/2026 17:30:37 BUCHANAN EB ORT
KRI329 FORD BRONCO -0.75 01/29/2026 17:30:24 CEIBA SB ORT
KOB148 HYUNDAI VENUE -1.00 01/29/2026 17:29:53 TOA BAJA EB ORT
KOB135 HYUNDAI VENUE -1.00 01/29/2026 17:28:52 TOA BAJA EB ORT
KTG830 HYUNDAI VENUE -1.40 01/29/2026 17:25:34 MANATI EB ORT
KOB132 HYUNDAI VENUE -1.00 01/29/2026 17:24:05 TOA BAJA EB ORT
KTH177 HYUNDAI VENUE -0.70 01/29/2026 17:20:06 JUANA DIAZ S WB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 17:15:23 PONCE WB ORT
KTG830 HYUNDAI VENUE -1.40 01/29/2026 17:14:18 ARECIBO EB ORT
JPT876 FORD EXPLORER -0.75 01/29/2026 17:08:39 CLF NB
KTH177 HYUNDAI VENUE -1.15 01/29/2026 17:05:38 SALINAS SB ORT
KTH172 HYUNDAI VENUE -0.70 01/29/2026 17:02:46 JUANA DIAZ S WB ORT
KNY436 NISSAN VERSA -0.75 01/29/2026 17:00:21 HUMACAO S SB ORT
KTG811 HYUNDAI VENUE -0.75 01/29/2026 16:57:16 HUMACAO S SB ORT
KTH172 HYUNDAI VENUE -0.50 01/29/2026 16:50:32 RAMPA SALINAS WB ORT
KTH177 HYUNDAI VENUE -0.75 01/29/2026 16:45:09 CAGUAS S WE SB ORT
1224313 FORD F150 -4.00 01/29/2026 16:35:08 TEODORO MOSCOSO NB
JRA615 FORD BRONCO -4.00 01/29/2026 16:29:38 TEODORO MOSCOSO NB
KTH177 HYUNDAI VENUE -0.75 01/29/2026 16:10:33 HUMACAO S NB ORT
1125330 FORD TRANSIT -1.05 01/29/2026 16:10:06 DT CAGUAS NORTE PM
1125330 FORD TRANSIT -4.25 01/29/2026 16:05:23 DTLC MONTEHIEDRA
1224313 FORD F150 -1.00 01/29/2026 16:04:22 BUCHANAN EB ORT
KOB136 HYUNDAI VENUE -0.75 01/29/2026 16:01:58 CAGUAS S WE SB ORT
1224313 FORD F150 -1.00 01/29/2026 15:56:50 TOA BAJA EB ORT
KOB136 HYUNDAI VENUE -1.05 01/29/2026 15:49:33 DT CAGUAS NORTE PM
KRI330 FORD BRONCO -0.55 01/29/2026 15:43:44 BAYAMON SB ORT
KOB136 HYUNDAI VENUE -4.50 01/29/2026 15:42:49 DTLC PR18 ENTRANCE
KNY436 NISSAN VERSA -0.75 01/29/2026 15:36:52 HUMACAO S NB ORT
KRI330 FORD BRONCO -1.00 01/29/2026 15:33:42 BUCHANAN WB ORT
KTG808 HYUNDAI VENUE -1.05 01/29/2026 15:32:57 CAGUAS N NB ORT
KIW217 HYUNDAI VENUE -3.25 01/29/2026 15:32:37 DT RIO1
KTG815 HYUNDAI VENUE -3.25 01/29/2026 15:30:40 DT RIO1
KOB136 HYUNDAI VENUE -1.00 01/29/2026 15:30:13 BUCHANAN EB ORT
KIW217 HYUNDAI VENUE -1.00 01/29/2026 15:28:17 BUCHANAN WB ORT
KRI330 FORD BRONCO -1.00 01/29/2026 15:27:42 BUCHANAN EB ORT
KTG815 HYUNDAI VENUE -1.00 01/29/2026 15:26:19 BUCHANAN WB ORT
KTG808 HYUNDAI VENUE -0.75 01/29/2026 15:25:40 CAGUAS S WE NB ORT
KRI330 FORD BRONCO -1.00 01/29/2026 15:15:11 TOA BAJA EB ORT
KRI330 FORD BRONCO -1.00 01/29/2026 15:08:01 VEGA ALTA EB ORT
KRI328 FORD BRONCO -4.00 01/29/2026 15:05:46 TEODORO MOSCOSO SB
KTG808 HYUNDAI VENUE -1.15 01/29/2026 15:05:08 SALINAS NB ORT
KPE102 HYUNDAI VENUE SE -0.75 01/29/2026 15:04:21 HUMACAO S NB ORT
KTG815 HYUNDAI VENUE -1.05 01/29/2026 15:03:37 CAGUAS N NB ORT
KRI328 FORD BRONCO -4.00 01/29/2026 14:53:12 TEODORO MOSCOSO NB
KTG808 HYUNDAI VENUE -0.70 01/29/2026 14:44:50 JUANA DIAZ EB ORT
KPE120 HYUNDAI VENUE SE -0.90 01/29/2026 14:44:33 RAMPA CAROLINA WB ORT
1125330 FORD TRANSIT -1.05 01/29/2026 14:41:49 CAGUAS N NB ORT
KRI329 FORD BRONCO -0.75 01/29/2026 14:41:02 CEIBA NB ORT
KPE120 HYUNDAI VENUE SE -1.10 01/29/2026 14:37:56 RIO GRANDE WB ORT
KTG808 HYUNDAI VENUE -1.00 01/29/2026 14:37:00 PONCE EB ORT
KRI329 FORD BRONCO -0.75 01/29/2026 14:26:37 HUMACAO N NB ORT
KTH172 HYUNDAI VENUE -1.15 01/29/2026 14:25:08 SALINAS SB ORT
KLA791 JEEP WRANGLER -1.05 01/29/2026 14:19:54 CAGUAS N NB ORT
KTG816 HYUNDAI VENUE -1.70 01/29/2026 14:19:45 CAROLINA WB ORT
KTH189 HYUNDAI VENUE -1.00 01/29/2026 14:19:23 BUCHANAN EB ORT
KTH183 HYUNDAI VENUE -1.70 01/29/2026 14:19:06 CAROLINA WB ORT
KKM137 FORD BRONCO -1.00 01/29/2026 14:19:06 BUCHANAN EB ORT
KPE104 HYUNDAI VENUE SE -3.25 01/29/2026 14:15:17 DT RIO1
KTG816 HYUNDAI VENUE -1.10 01/29/2026 14:13:02 RIO GRANDE WB ORT
KPE104 HYUNDAI VENUE SE -1.00 01/29/2026 14:12:34 BUCHANAN WB ORT
KTH183 HYUNDAI VENUE -1.10 01/29/2026 14:10:28 RIO GRANDE WB ORT
KKM137 FORD BRONCO -1.00 01/29/2026 14:08:07 TOA BAJA EB ORT
KJW718 NISSAN VERSA -1.00 01/29/2026 14:00:57 TOA BAJA WB ORT
KNP231 NISSAN VERSA -0.75 01/29/2026 13:59:58 HUMACAO S SB ORT
KJW718 NISSAN VERSA -1.00 01/29/2026 13:53:04 BUCHANAN WB ORT
KNL613 KIA CARNIVAL -0.75 01/29/2026 13:44:06 HUCAR EB ORT
KTH191 HYUNDAI VENUE -1.70 01/29/2026 13:41:34 CAROLINA WB ORT
KNL613 KIA CARNIVAL -1.15 01/29/2026 13:41:21 SALINAS SB ORT
KPE101 HYUNDAI VENUE SE -0.75 01/29/2026 13:37:35 HUMACAO S SB ORT
KTH191 HYUNDAI VENUE -1.10 01/29/2026 13:34:35 RIO GRANDE WB ORT
KTG816 HYUNDAI VENUE -0.75 01/29/2026 13:34:24 CEIBA NB ORT
KNL613 KIA CARNIVAL -0.75 01/29/2026 13:21:10 CAGUAS S WE SB ORT
KTG819 HYUNDAI VENUE -1.00 01/29/2026 13:16:38 TOA BAJA WB ORT
KNP231 NISSAN VERSA -0.75 01/29/2026 13:14:05 HUMACAO S NB ORT
KNB342 HYUNDAI VENUE -0.75 01/29/2026 12:58:12 HUMACAO N NB ORT
KOB146 HYUNDAI VENUE -0.70 01/29/2026 12:46:52 GUAYAMA EB ORT
KNL613 KIA CARNIVAL -0.60 01/29/2026 12:27:53 GUAYNABO S SB ORT
KTH172 HYUNDAI VENUE -0.75 01/29/2026 12:23:29 CAGUAS S WE SB ORT
KNL613 KIA CARNIVAL -1.00 01/29/2026 12:17:40 BUCHANAN EB ORT
KTH172 HYUNDAI VENUE -1.05 01/29/2026 12:14:56 CAGUAS N SB ORT
KJE209 HYUNDAI ELANTRA -0.75 01/29/2026 12:03:35 HUMACAO S SB ORT
KJW710 NISSAN VERSA -1.00 01/29/2026 12:02:42 BUCHANAN EB ORT
KRI332 FORD BRONCO -1.05 01/29/2026 11:57:23 CAGUAS N NB ORT
KJW710 NISSAN VERSA -1.00 01/29/2026 11:55:14 TOA BAJA EB ORT
KNB343 HYUNDAI VENUE -0.55 01/29/2026 11:53:57 BAYAMON SB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/29/2026 11:50:53 TOA BAJA WB ORT
KRI332 FORD BRONCO -0.75 01/29/2026 11:50:14 CAGUAS S WE NB ORT
KNB342 HYUNDAI VENUE -0.75 01/29/2026 11:45:20 HUMACAO S NB ORT
KPE116 HYUNDAI VENUE SE -1.00 01/29/2026 11:41:47 BUCHANAN WB ORT
KIW205 HYUNDAI VENUE -1.00 01/29/2026 11:36:22 TOA BAJA EB ORT
KIW217 HYUNDAI VENUE -1.00 01/29/2026 11:35:29 BUCHANAN EB ORT
KTG830 HYUNDAI VENUE -1.00 01/29/2026 11:34:08 TOA BAJA WB ORT
KRI332 FORD BRONCO -1.15 01/29/2026 11:28:35 SALINAS NB ORT
KIW217 HYUNDAI VENUE -1.00 01/29/2026 11:28:30 TOA BAJA EB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 11:27:29 HUMACAO S SB ORT
KTG830 HYUNDAI VENUE -1.00 01/29/2026 11:25:17 BUCHANAN WB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 11:14:25 HUMACAO S NB ORT
KRI332 FORD BRONCO -0.70 01/29/2026 11:08:09 JUANA DIAZ EB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 11:01:16 HUMACAO S SB ORT
KRI332 FORD BRONCO -1.00 01/29/2026 11:00:17 PONCE EB ORT
KGN972 NISSAN VERSA -1.00 01/29/2026 10:59:17 TOA BAJA WB ORT
KOB135 HYUNDAI VENUE -1.00 01/29/2026 10:59:05 TOA BAJA WB ORT
KGN972 NISSAN VERSA -1.00 01/29/2026 10:50:49 BUCHANAN WB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 10:49:53 BUCHANAN EB ORT
KOB135 HYUNDAI VENUE -1.00 01/29/2026 10:49:50 BUCHANAN WB ORT
KTH189 HYUNDAI VENUE -1.00 01/29/2026 10:42:18 BUCHANAN WB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 10:41:59 TOA BAJA EB ORT
KPE116 HYUNDAI VENUE SE -1.05 01/29/2026 10:41:13 CAGUAS N NB ORT
KGF203 FORD BRONCO -4.00 01/29/2026 10:37:45 TEODORO MOSCOSO NB
KPE119 HYUNDAI VENUE SE -1.00 01/29/2026 10:36:32 TOA BAJA WB ORT
KTG819 HYUNDAI VENUE -4.00 01/29/2026 10:35:33 TEODORO MOSCOSO SB
KNL613 KIA CARNIVAL -1.00 01/29/2026 10:34:02 BUCHANAN WB ORT
KTG803 HYUNDAI VENUE -1.70 01/29/2026 10:33:48 CAROLINA WB ORT
KPE116 HYUNDAI VENUE SE -0.75 01/29/2026 10:33:11 CAGUAS S WE NB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 10:32:24 VEGA ALTA EB ORT
KTG803 HYUNDAI VENUE -1.10 01/29/2026 10:26:44 RIO GRANDE WB ORT
KNL613 KIA CARNIVAL -1.50 01/29/2026 10:25:27 DTLC PR1 AM
KTH172 HYUNDAI VENUE -1.40 01/29/2026 10:24:05 MANATI EB ORT
KTG819 HYUNDAI VENUE -1.00 01/29/2026 10:22:30 BUCHANAN EB ORT
KTG825 HYUNDAI PR -1.50 01/29/2026 10:17:46 DTLC PR1 AM
KIW214 HYUNDAI VENUE -1.00 01/29/2026 10:15:33 HATILLO WB ORT
KTG819 HYUNDAI VENUE -1.00 01/29/2026 10:15:19 TOA BAJA EB ORT
KTH172 HYUNDAI VENUE -1.40 01/29/2026 10:12:11 ARECIBO EB ORT
KOB142 HYUNDAI VENUE -1.70 01/29/2026 10:11:39 CAROLINA EB ORT
KTG806 HYUNDAI VENUE -1.00 01/29/2026 10:10:48 HATILLO WB ORT
KPE116 HYUNDAI VENUE SE -1.15 01/29/2026 10:08:39 SALINAS NB ORT
KIW214 HYUNDAI VENUE -1.40 01/29/2026 10:05:06 ARECIBO WB MAINLINE ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 10:01:09 HATILLO EB ORT
KTG806 HYUNDAI VENUE -1.40 01/29/2026 09:58:31 ARECIBO WB MAINLINE ORT
KTH191 HYUNDAI VENUE -1.10 01/29/2026 09:58:30 RIO GRANDE EB ORT
KTG803 HYUNDAI VENUE -0.75 01/29/2026 09:56:49 CEIBA NB ORT
JYE745 LINCOLN NAVIGATOR -0.75 01/29/2026 09:54:39 HUMACAO S SB ORT
KIW214 HYUNDAI VENUE -1.40 01/29/2026 09:54:33 MANATI WB ORT
1224314 FORD F150 -1.00 01/29/2026 09:52:16 TOA BAJA WB ORT
KTH191 HYUNDAI VENUE -1.70 01/29/2026 09:50:44 CAROLINA EB ORT
KPE116 HYUNDAI VENUE SE -0.70 01/29/2026 09:47:16 JUANA DIAZ EB ORT
KTG806 HYUNDAI VENUE -1.40 01/29/2026 09:46:20 MANATI WB ORT
1168599 FORD TRANSIT -4.00 01/29/2026 09:40:03 TEODORO MOSCOSO NB
KTG814 HYUNDAI VENUE -1.05 01/29/2026 09:39:46 CAGUAS N NB ORT
KTG806 HYUNDAI VENUE -1.00 01/29/2026 09:37:04 VEGA ALTA WB ORT
KPE101 HYUNDAI VENUE SE -0.75 01/29/2026 09:33:47 HUMACAO S NB ORT
KTG814 HYUNDAI VENUE -0.75 01/29/2026 09:32:39 CAGUAS S WE NB ORT
KTG806 HYUNDAI VENUE -1.00 01/29/2026 09:29:43 TOA BAJA WB ORT
JYE745 LINCOLN NAVIGATOR -1.05 01/29/2026 09:28:06 CAGUAS N SB ORT
KTG806 HYUNDAI VENUE -1.00 01/29/2026 09:20:49 BUCHANAN WB ORT
KRI326 FORD BRONCO -1.00 01/29/2026 09:19:39 TOA BAJA WB ORT
KTG816 HYUNDAI VENUE -0.75 01/29/2026 09:17:33 HUMACAO N NB ORT
JPT876 FORD EXPLORER -0.75 01/29/2026 09:15:27 CLF SB
KTG816 HYUNDAI VENUE -0.75 01/29/2026 09:14:31 HUMACAO S NB ORT
KNB343 HYUNDAI VENUE -0.55 01/29/2026 09:13:11 BAYAMON NB ORT
KRI326 FORD BRONCO -1.00 01/29/2026 09:11:37 BUCHANAN WB ORT
1168599 FORD TRANSIT -4.00 01/29/2026 09:10:14 TEODORO MOSCOSO SB
KTG814 HYUNDAI VENUE -1.15 01/29/2026 09:09:04 SALINAS NB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 08:56:20 HATILLO WB ORT
KTG806 HYUNDAI VENUE -1.05 01/29/2026 08:54:10 CAGUAS N NB ORT
KTG814 HYUNDAI VENUE -0.70 01/29/2026 08:48:27 JUANA DIAZ EB ORT
KTH172 HYUNDAI VENUE -1.40 01/29/2026 08:45:33 ARECIBO WB MAINLINE ORT
KTG814 HYUNDAI VENUE -1.00 01/29/2026 08:40:57 PONCE EB ORT
1125330 FORD TRANSIT -0.75 01/29/2026 08:35:13 HUMACAO S NB ORT
KDH723 HYUNDAI SONATA -0.50 01/29/2026 08:32:07 MONTEHIEDRA NB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 08:26:01 VEGA ALTA WB ORT
KTH173 HYUNDAI VENUE -4.00 01/29/2026 08:24:11 TEODORO MOSCOSO SB
KTH172 HYUNDAI VENUE -1.00 01/29/2026 08:19:52 TOA BAJA WB ORT
KOB147 HYUNDAI VENUE -0.75 01/29/2026 08:19:51 HUMACAO S SB ORT
KTG806 HYUNDAI VENUE -0.75 01/29/2026 08:16:59 HUMACAO S NB ORT
KOB147 HYUNDAI VENUE -0.75 01/29/2026 08:16:26 HUMACAO N SB ORT
KTH172 HYUNDAI VENUE -1.00 01/29/2026 08:10:48 BUCHANAN WB ORT
KOB141 HYUNDAI VENUE -0.75 01/29/2026 07:55:58 CLF SB
1224313 FORD F150 -1.00 01/29/2026 07:48:51 TOA BAJA WB ORT
KOB146 HYUNDAI VENUE -0.70 01/29/2026 07:46:26 GUAYAMA WB ORT
KTH190 HYUNDAI VENUE -1.10 01/29/2026 07:46:12 RIO GRANDE EB ORT
1224313 FORD F150 -1.00 01/29/2026 07:41:09 BUCHANAN WB ORT
KOB142 HYUNDAI VENUE -1.70 01/29/2026 07:38:33 CAROLINA WB ORT
KTH190 HYUNDAI VENUE -1.70 01/29/2026 07:38:31 CAROLINA EB ORT
KOB141 HYUNDAI VENUE -0.55 01/29/2026 07:26:36 BAYAMON SB ORT
KIW200 HYUNDAI VENUE -1.00 01/29/2026 07:23:56 BUCHANAN EB ORT
KPE119 HYUNDAI VENUE SE -1.00 01/29/2026 07:15:36 TOA BAJA EB ORT
KIW200 HYUNDAI VENUE -5.95 01/29/2026 07:07:50 DT TOA3
KNY436 NISSAN VERSA -0.75 01/29/2026 07:06:34 HUMACAO S NB ORT
KOB141 HYUNDAI VENUE -1.00 01/29/2026 07:00:42 TOA BAJA EB ORT
KIW200 HYUNDAI VENUE -1.00 01/29/2026 06:56:32 VEGA ALTA EB ORT
KIW200 HYUNDAI VENUE -1.40 01/29/2026 06:42:02 MANATI EB ORT
KOB133 HYUNDAI VENUE -1.00 01/29/2026 06:36:30 TOA BAJA WB ORT
KOB142 HYUNDAI VENUE -0.75 01/29/2026 06:32:56 HUMACAO S NB ORT
KOB132 HYUNDAI VENUE -1.00 01/29/2026 06:29:47 TOA BAJA WB ORT
KOB133 HYUNDAI VENUE -1.00 01/29/2026 06:29:13 BUCHANAN WB ORT
KNL612 KIA CARNIVAL -1.70 01/29/2026 06:27:54 CAROLINA EB ORT
KOB148 HYUNDAI VENUE -1.00 01/29/2026 06:22:35 TOA BAJA WB ORT
KOB132 HYUNDAI VENUE -1.00 01/29/2026 06:21:24 BUCHANAN WB ORT
KOB148 HYUNDAI VENUE -1.00 01/29/2026 06:14:03 BUCHANAN WB ORT
KPE120 HYUNDAI VENUE SE -1.10 01/29/2026 06:11:59 RIO GRANDE EB ORT
136314$-172567.25000017742