Plate
Model
Mark
Toll
Transaction Date
Toll Station
KSU498 CHRYSLER VOYAGER -0.75 06/13/2026 21:57:14 CAGUAS SUR NB
KOB138 HYUNDAI VENUE -1.00 06/13/2026 21:34:42 TOA BAJA WB
KSU498 CHRYSLER VOYAGER -1.15 06/13/2026 21:33:35 SALINAS NB
KVD839 FORD TRANSIT T-350 -4.00 06/13/2026 21:25:56 TEODORO MOSCOSO NB
KKM136 FORD BRONCO -1.40 06/13/2026 21:08:42 MANATI EB
KSU487 DODGE DURANGO -1.00 06/13/2026 21:04:53 BUCHANAN WB
KPE112 HYUNDAI VENUE SE -1.00 06/13/2026 20:56:55 HATILLO WB
JRA615 FORD BRONCO -1.05 06/13/2026 20:56:33 CAGUAS NORTE SB
KRI332 FORD BRONCO -1.05 06/13/2026 20:54:32 CAGUAS NORTE NB
KLI921 HYUNDAU PALISADE -4.00 06/13/2026 20:48:56 TEODORO MOSCOSO NB
KPE112 HYUNDAI VENUE SE -1.40 06/13/2026 20:46:33 ARECIBO WB
KNL611 KIA CARNIVAL -1.05 06/13/2026 20:42:13 CAGUAS NORTE SB
JRA615 FORD BRONCO -4.00 06/13/2026 20:36:43 TEODORO MOSCOSO SB
KLI921 HYUNDAU PALISADE -1.05 06/13/2026 20:29:59 CAGUAS NORTE NB
KNL611 KIA CARNIVAL -1.00 06/13/2026 20:26:06 BUCHANAN EB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 20:24:37 BUCHANAN EB
KJE316 FORD TRANSIT -1.00 06/13/2026 20:23:50 BUCHANAN EB
KNL611 KIA CARNIVAL -1.00 06/13/2026 20:19:19 TOA BAJA EB
KJE316 FORD TRANSIT -0.55 06/13/2026 20:18:04 BAYAMON NB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 20:17:13 TOA BAJA EB
KNY432 NISSAN VERSA -0.75 06/13/2026 20:14:16 HUMACAO SUR SB
KNL611 KIA CARNIVAL -1.00 06/13/2026 20:12:13 VEGA ALTA EB
KNY432 NISSAN VERSA -0.75 06/13/2026 20:11:08 HUMACAO NORTE SB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 20:09:49 VEGA ALTA EB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 20:08:04 HATILLO WB
KVD840 FORD TRANSIT T350 -1.40 06/13/2026 20:04:59 MANATI WB
KLI921 HYUNDAU PALISADE -0.75 06/13/2026 20:04:41 HUMACAO SUR NB
KNL611 KIA CARNIVAL -1.40 06/13/2026 20:04:24 MANATI EB
KPE116 HYUNDAI VENUE SE -1.40 06/13/2026 20:01:52 MANATI EB
KTY057 CHRYSLER PACIFICA -0.75 06/13/2026 20:01:11 HUMACAO SUR SB
KSU497 CHRYSLER PACIFICA -1.40 06/13/2026 19:56:46 ARECIBO WB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 19:56:33 VEGA ALTA WB
KNY432 NISSAN VERSA -0.75 06/13/2026 19:56:22 CEIBA SB
KNY433 NISSAN VERSA -1.00 06/13/2026 19:55:18 VEGA ALTA WB
KPE116 HYUNDAI VENUE SE -1.40 06/13/2026 19:50:23 ARECIBO EB
KQF597 FORD BRONCO -1.40 06/13/2026 19:47:31 MANATI EB
KSU497 CHRYSLER PACIFICA -1.40 06/13/2026 19:44:55 MANATI WB
KSU498 CHRYSLER VOYAGER -1.15 06/13/2026 19:40:53 SALINAS SB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 19:39:37 TOA BAJA WB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 19:38:58 HATILLO EB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 19:37:12 VEGA ALTA WB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 19:34:03 BUCHANAN WB
KSU500 CHRYSLER VOYAGER -1.00 06/13/2026 19:30:45 BUCHANAN EB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 19:27:42 TOA BAJA WB
KOB148 HYUNDAI VENUE -1.00 06/13/2026 19:26:35 BUCHANAN EB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 19:22:59 BUCHANAN WB
KOB148 HYUNDAI VENUE -1.00 06/13/2026 19:19:33 TOA BAJA EB
KOB138 HYUNDAI VENUE -1.00 06/13/2026 19:13:18 TOA BAJA EB
KQF597 FORD BRONCO -1.40 06/13/2026 19:06:20 ARECIBO EB
KJE207 HYUNDAI ELANTRA -1.00 06/13/2026 18:59:52 TOA BAJA WB
KTP378 DODGE DURANGO -1.00 06/13/2026 18:58:11 TOA BAJA WB
KNY433 NISSAN VERSA -1.00 06/13/2026 18:55:18 TOA BAJA WB
KJE207 HYUNDAI ELANTRA -1.00 06/13/2026 18:54:55 BUCHANAN WB
KQF597 FORD BRONCO -1.00 06/13/2026 18:54:13 HATILLO EB
KTP378 DODGE DURANGO -1.00 06/13/2026 18:53:26 BUCHANAN WB
KNY433 NISSAN VERSA -1.00 06/13/2026 18:49:20 BUCHANAN WB
KTY057 CHRYSLER PACIFICA -1.05 06/13/2026 18:40:17 CAGUAS NORTE SB
KNY431 NISSAN VERSA -1.05 06/13/2026 18:34:50 CAGUAS NORTE SB
KTP378 DODGE DURANGO -1.70 06/13/2026 18:32:44 CAROLINA WB
KTH180 HYUNDAI VENUE -1.00 06/13/2026 18:26:26 VEGA ALTA WB
KTH188 HYUNDAI VENUE -0.75 06/13/2026 18:25:40 HUMACAO SUR NB
KTP378 DODGE DURANGO -1.10 06/13/2026 18:25:00 RIO GRANDE WB
KTG804 HYUNDAI VENUE -1.00 06/13/2026 18:24:59 BUCHANAN EB
KSU498 CHRYSLER VOYAGER -0.75 06/13/2026 18:22:04 CAGUAS SUR SB
KTG804 HYUNDAI VENUE -1.00 06/13/2026 18:17:53 TOA BAJA EB
KTH180 HYUNDAI VENUE -1.00 06/13/2026 18:17:03 TOA BAJA WB
KPE112 HYUNDAI VENUE SE -1.00 06/13/2026 18:16:44 VEGA ALTA WB
KTH175 HYUNDAI VENUE -1.00 06/13/2026 18:16:14 BUCHANAN EB
KSU498 CHRYSLER VOYAGER -1.05 06/13/2026 18:14:30 CAGUAS NORTE SB
KTH180 HYUNDAI VENUE -1.00 06/13/2026 18:12:08 BUCHANAN WB
KTG804 HYUNDAI VENUE -1.00 06/13/2026 18:10:32 VEGA ALTA EB
KPE112 HYUNDAI VENUE SE -4.10 06/13/2026 18:04:40 DTL RIO HONDO WB
KPE112 HYUNDAI VENUE SE -1.00 06/13/2026 18:02:20 BUCHANAN WB
KTH180 HYUNDAI VENUE -1.05 06/13/2026 17:56:45 CAGUAS NORTE NB
KOB147 HYUNDAI VENUE -1.05 06/13/2026 17:51:22 CAGUAS NORTE SB
KTH180 HYUNDAI VENUE -0.75 06/13/2026 17:49:57 CAGUAS SUR NB
KNY435 NISSAN VERSA -1.05 06/13/2026 17:43:57 CAGUAS NORTE NB
KRI326 FORD BRONCO -1.10 06/13/2026 17:36:23 RIO GRANDE EB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 17:35:24 BUCHANAN EB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 17:29:36 HUMACAO SUR SB
KTH180 HYUNDAI VENUE -1.15 06/13/2026 17:29:01 SALINAS NB
KRI326 FORD BRONCO -1.70 06/13/2026 17:28:42 CAROLINA EB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 17:28:19 TOA BAJA EB
KTG824 HYUNDAI VENUE -0.75 06/13/2026 17:27:43 CAGUAS SUR SB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 17:26:27 HUMACAO NORTE SB
KLI921 HYUNDAU PALISADE -0.75 06/13/2026 17:21:24 HUMACAO SUR NB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 17:20:48 VEGA ALTA EB
KJE316 FORD TRANSIT -1.00 06/13/2026 17:20:37 VEGA ALTA EB
KTG818 HYUNDAI VENUE -1.05 06/13/2026 17:16:49 CAGUAS NORTE SB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 17:11:57 CEIBA SB
KOB147 HYUNDAI VENUE -1.40 06/13/2026 17:11:45 MANATI EB
KJE316 FORD TRANSIT -1.40 06/13/2026 17:10:50 MANATI EB
KPE112 HYUNDAI VENUE SE -4.00 06/13/2026 17:10:35 TEODORO MOSCOSO SB
KVD840 FORD TRANSIT T350 -1.05 06/13/2026 17:07:13 CAGUAS NORTE NB
KSU500 CHRYSLER VOYAGER -1.00 06/13/2026 17:05:02 BUCHANAN WB
KTG818 HYUNDAI VENUE -1.00 06/13/2026 16:59:55 BUCHANAN EB
KTG802 HYUNDAI VENUE -0.55 06/13/2026 16:58:58 BAYAMON SB
KJE316 FORD TRANSIT -1.40 06/13/2026 16:56:55 ARECIBO EB
KTH188 HYUNDAI VENUE -0.70 06/13/2026 16:56:10 GUAYAMA EB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 16:49:09 BUCHANAN EB
KTH188 HYUNDAI VENUE -0.75 06/13/2026 16:48:51 HUCAR EB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 16:48:18 TOA BAJA EB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 16:42:18 TOA BAJA EB
KLI921 HYUNDAU PALISADE -0.75 06/13/2026 16:36:06 HUMACAO SUR SB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 16:34:56 VEGA ALTA EB
KTG806 HYUNDAI VENUE -0.75 06/13/2026 16:33:35 HUMACAO SUR NB
KLI921 HYUNDAU PALISADE -0.75 06/13/2026 16:32:33 HUMACAO NORTE SB
KPE117 HYUNDAI VENUE SE -0.75 06/13/2026 16:30:45 HUMACAO SUR NB
KNL614 KIA CARNIVAL -1.05 06/13/2026 16:27:38 CAGUAS NORTE NB
KJE200 HYUNDAI ELANTRA -1.40 06/13/2026 16:27:27 MANATI EB
KTH188 HYUNDAI VENUE -0.70 06/13/2026 16:27:01 JUANA DIAZ EB
KNL614 KIA CARNIVAL -0.75 06/13/2026 16:20:09 CAGUAS SUR NB
KTH182 HYUNDAI VENUE -1.05 06/13/2026 16:17:27 CAGUAS NORTE NB
KTH175 HYUNDAI VENUE -1.00 06/13/2026 16:11:15 BUCHANAN WB
KGF203 FORD BRONCO -4.00 06/13/2026 16:09:07 TEODORO MOSCOSO SB
KOB150 HYUNDAI VENUE -1.00 06/13/2026 16:08:00 BUCHANAN EB
KOB150 HYUNDAI VENUE -1.00 06/13/2026 16:01:10 TOA BAJA EB
KOB150 HYUNDAI VENUE -1.00 06/13/2026 15:54:08 VEGA ALTA EB
KOB150 HYUNDAI VENUE -1.40 06/13/2026 15:46:17 MANATI EB
KTH184 HYUNDAI VENUE -0.75 06/13/2026 15:43:41 HUMACAO SUR SB
1257451 FORD TRANSIT -1.05 06/13/2026 15:43:09 CAGUAS NORTE SB
KSU487 DODGE DURANGO -1.10 06/13/2026 15:40:48 RIO GRANDE EB
KTG818 HYUNDAI VENUE -1.00 06/13/2026 15:37:20 BUCHANAN WB
KTG813 HYUNDAI VENUE -0.75 06/13/2026 15:34:56 HUMACAO SUR SB
KSU498 CHRYSLER VOYAGER -1.70 06/13/2026 15:33:21 CAROLINA WB
KSU487 DODGE DURANGO -1.70 06/13/2026 15:33:00 CAROLINA EB
KSU498 CHRYSLER VOYAGER -1.10 06/13/2026 15:26:04 RIO GRANDE WB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 15:25:17 TOA BAJA WB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 15:20:19 BUCHANAN WB
KSU487 DODGE DURANGO -1.00 06/13/2026 15:13:42 BUCHANAN EB
KNL611 KIA CARNIVAL -1.40 06/13/2026 15:11:36 MANATI WB
KTY057 CHRYSLER PACIFICA -1.05 06/13/2026 15:11:10 CAGUAS NORTE NB
KLH027 NISSAN PATHFINDER -1.05 06/13/2026 15:07:59 CAGUAS NORTE NB
KKM138 FORD BRONCO -4.00 06/13/2026 15:05:15 TEODORO MOSCOSO NB
KTG818 HYUNDAI VENUE -0.60 06/13/2026 15:05:12 GUAYNABO NB
KLI921 HYUNDAU PALISADE -0.75 06/13/2026 15:04:10 HUMACAO NORTE NB
KTG802 HYUNDAI VENUE -1.05 06/13/2026 15:04:04 CAGUAS NORTE NB
KNL611 KIA CARNIVAL -1.00 06/13/2026 15:03:31 VEGA ALTA WB
KTY057 CHRYSLER PACIFICA -0.75 06/13/2026 15:03:10 CAGUAS SUR NB
KLH027 NISSAN PATHFINDER -0.75 06/13/2026 15:00:56 CAGUAS SUR NB
KNL613 KIA CARNIVAL -1.00 06/13/2026 14:56:57 PONCE WB
KNL611 KIA CARNIVAL -1.00 06/13/2026 14:53:52 TOA BAJA WB
KNL611 KIA CARNIVAL -1.00 06/13/2026 14:48:47 BUCHANAN WB
KNL613 KIA CARNIVAL -0.70 06/13/2026 14:44:07 JUANA DIAZ WB
KQF597 FORD BRONCO -1.00 06/13/2026 14:40:25 HATILLO WB
KNY435 NISSAN VERSA -0.75 06/13/2026 14:39:27 HUMACAO NORTE SB
KKM138 FORD BRONCO -1.00 06/13/2026 14:37:45 BUCHANAN EB
KRI328 FORD BRONCO -1.00 06/13/2026 14:33:49 BUCHANAN EB
KTG814 HYUNDAI VENUE -1.00 06/13/2026 14:33:26 TOA BAJA WB
KNL611 KIA CARNIVAL -1.05 06/13/2026 14:32:42 CAGUAS NORTE NB
KLI921 HYUNDAU PALISADE -1.05 06/13/2026 14:31:39 CAGUAS NORTE SB
KKM138 FORD BRONCO -1.00 06/13/2026 14:30:35 TOA BAJA EB
KNY433 NISSAN VERSA -1.00 06/13/2026 14:28:35 BUCHANAN EB
KNL613 KIA CARNIVAL -1.15 06/13/2026 14:28:02 SALINAS SB
KRI328 FORD BRONCO -1.00 06/13/2026 14:26:35 TOA BAJA EB
KKM138 FORD BRONCO -1.00 06/13/2026 14:23:13 VEGA ALTA EB
KKM156 FORD BRONCO -1.70 06/13/2026 14:21:16 CAROLINA WB
KNY433 NISSAN VERSA -1.00 06/13/2026 14:20:44 TOA BAJA EB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 14:15:56 HATILLO WB
KKM156 FORD BRONCO -1.10 06/13/2026 14:13:09 RIO GRANDE WB
KTG802 HYUNDAI VENUE -1.05 06/13/2026 14:08:58 CAGUAS NORTE SB
KNL613 KIA CARNIVAL -0.75 06/13/2026 14:07:33 CAGUAS SUR SB
KPE116 HYUNDAI VENUE SE -1.40 06/13/2026 14:05:28 ARECIBO WB
JKL765 FORD TRANSIT -0.75 06/13/2026 14:04:46 HUMACAO SUR NB
KPE116 HYUNDAI VENUE SE -1.40 06/13/2026 13:54:37 MANATI WB
KOB131 HYUNDAI VENUE -4.00 06/13/2026 13:53:59 TEODORO MOSCOSO SB
KRI327 FORD BRONCO -1.10 06/13/2026 13:47:50 RIO GRANDE EB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 13:46:39 VEGA ALTA WB
KTG827 HYUNDAI VENUE -1.00 06/13/2026 13:42:32 BUCHANAN EB
KTG827 HYUNDAI VENUE -1.00 06/13/2026 13:35:12 TOA BAJA EB
KPE116 HYUNDAI VENUE SE -4.10 06/13/2026 13:34:51 DTL RIO HONDO WB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 13:33:48 BUCHANAN EB
KPE116 HYUNDAI VENUE SE -1.00 06/13/2026 13:32:23 BUCHANAN WB
KTH182 HYUNDAI VENUE -1.05 06/13/2026 13:31:41 CAGUAS NORTE SB
KPE102 HYUNDAI VENUE SE -1.40 06/13/2026 13:28:57 MANATI WB
KTG827 HYUNDAI VENUE -1.00 06/13/2026 13:27:42 VEGA ALTA EB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 13:26:13 TOA BAJA EB
KTP378 DODGE DURANGO -1.10 06/13/2026 13:22:58 RIO GRANDE EB
KPE102 HYUNDAI VENUE SE -1.00 06/13/2026 13:21:16 VEGA ALTA WB
KTG802 HYUNDAI VENUE -1.00 06/13/2026 13:19:08 VEGA ALTA EB
KTG814 HYUNDAI VENUE -1.00 06/13/2026 13:17:30 TOA BAJA EB
KTP378 DODGE DURANGO -1.70 06/13/2026 13:15:08 CAROLINA EB
KTG802 HYUNDAI VENUE -1.40 06/13/2026 13:11:31 MANATI EB
KNY432 NISSAN VERSA -1.05 06/13/2026 13:11:13 CAGUAS NORTE NB
KTG804 HYUNDAI VENUE -1.00 06/13/2026 13:10:55 VEGA ALTA WB
KNL616 KIA CARNIVAL -1.10 06/13/2026 13:05:15 RIO GRANDE EB
KOB147 HYUNDAI VENUE -1.40 06/13/2026 13:01:06 MANATI WB
KTG802 HYUNDAI VENUE -1.40 06/13/2026 13:00:07 ARECIBO EB
KTG804 HYUNDAI VENUE -4.10 06/13/2026 12:59:51 DTL RIO HONDO WB
KTG804 HYUNDAI VENUE -1.00 06/13/2026 12:57:21 BUCHANAN WB
KNL616 KIA CARNIVAL -1.70 06/13/2026 12:57:05 CAROLINA EB
KVD840 FORD TRANSIT T350 -1.05 06/13/2026 12:56:32 CAGUAS NORTE SB
KNL613 KIA CARNIVAL -0.75 06/13/2026 12:55:00 HUMACAO NORTE SB
KTP378 DODGE DURANGO -1.00 06/13/2026 12:54:24 BUCHANAN EB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 12:53:06 VEGA ALTA WB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 12:52:50 BUCHANAN EB
KNL613 KIA CARNIVAL -0.75 06/13/2026 12:50:21 HUMACAO NORTE NB
KPE102 HYUNDAI VENUE SE -1.00 06/13/2026 12:48:21 TOA BAJA WB
KTP378 DODGE DURANGO -1.00 06/13/2026 12:47:33 TOA BAJA EB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 12:45:36 TOA BAJA EB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 12:43:26 TOA BAJA WB
KGF203 FORD BRONCO -4.00 06/13/2026 12:42:55 TEODORO MOSCOSO NB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 12:39:28 BUCHANAN EB
KLH027 NISSAN PATHFINDER -0.75 06/13/2026 12:39:27 CAGUAS SUR SB
KOB147 HYUNDAI VENUE -1.00 06/13/2026 12:38:33 BUCHANAN WB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 12:38:21 VEGA ALTA EB
KNL614 KIA CARNIVAL -0.75 06/13/2026 12:37:38 CAGUAS SUR SB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 12:32:14 TOA BAJA EB
KLH027 NISSAN PATHFINDER -1.05 06/13/2026 12:31:12 CAGUAS NORTE SB
KNL614 KIA CARNIVAL -1.05 06/13/2026 12:28:28 CAGUAS NORTE SB
KRI327 FORD BRONCO -1.10 06/13/2026 12:26:45 RIO GRANDE WB
KVD840 FORD TRANSIT T350 -1.00 06/13/2026 12:24:51 VEGA ALTA EB
KOB147 HYUNDAI VENUE -1.05 06/13/2026 12:21:11 CAGUAS NORTE NB
KVD840 FORD TRANSIT T350 -1.40 06/13/2026 12:16:46 MANATI EB
KTG813 HYUNDAI VENUE -0.75 06/13/2026 12:15:59 HUMACAO SUR NB
KNL613 KIA CARNIVAL -0.75 06/13/2026 12:15:44 CEIBA SB
KLH027 NISSAN PATHFINDER -4.00 06/13/2026 12:13:29 TEODORO MOSCOSO SB
KSU497 CHRYSLER PACIFICA -1.40 06/13/2026 12:03:39 MANATI EB
KQF597 FORD BRONCO -1.40 06/13/2026 12:03:16 ARECIBO WB
KJE200 HYUNDAI ELANTRA -1.40 06/13/2026 11:57:39 MANATI WB
JRA615 FORD BRONCO -4.00 06/13/2026 11:54:49 TEODORO MOSCOSO NB
KQF597 FORD BRONCO -1.40 06/13/2026 11:52:53 MANATI WB
KTH177 HYUNDAI VENUE -1.00 06/13/2026 11:51:31 BUCHANAN EB
KTG806 HYUNDAI VENUE -0.75 06/13/2026 11:51:04 HUMACAO SUR NB
KSU497 CHRYSLER PACIFICA -1.40 06/13/2026 11:50:29 ARECIBO EB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 11:49:36 VEGA ALTA WB
KQF597 FORD BRONCO -1.00 06/13/2026 11:44:12 VEGA ALTA WB
KTH177 HYUNDAI VENUE -1.00 06/13/2026 11:43:44 TOA BAJA EB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 11:39:42 TOA BAJA WB
KSU497 CHRYSLER PACIFICA -1.00 06/13/2026 11:38:32 HATILLO EB
KJE200 HYUNDAI ELANTRA -1.00 06/13/2026 11:34:41 BUCHANAN WB
KTG817 HYUNDAI VENUE -1.05 06/13/2026 11:34:01 CAGUAS NORTE NB
KJE200 HYUNDAI ELANTRA -4.00 06/13/2026 11:23:08 TEODORO MOSCOSO SB
KOB147 HYUNDAI VENUE -0.75 06/13/2026 11:17:10 HUMACAO SUR NB
KTG813 HYUNDAI VENUE -0.75 06/13/2026 11:16:54 HUMACAO SUR SB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 11:15:16 CEIBA NB
1257451 FORD TRANSIT -1.05 06/13/2026 11:08:33 CAGUAS NORTE NB
KTG817 HYUNDAI VENUE -0.75 06/13/2026 11:07:14 HUMACAO NORTE SB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 11:00:22 HUMACAO NORTE NB
KKM136 FORD BRONCO -1.40 06/13/2026 10:59:45 MANATI WB
KTH187 HYUNDAI VENUE -0.75 06/13/2026 10:57:03 HUMACAO SUR NB
KTG817 HYUNDAI VENUE -0.75 06/13/2026 10:56:54 HUMACAO NORTE NB
JKL765 FORD TRANSIT -0.75 06/13/2026 10:54:40 HUMACAO SUR SB
KTG817 HYUNDAI VENUE -0.75 06/13/2026 10:53:31 HUMACAO SUR NB
KKM136 FORD BRONCO -1.00 06/13/2026 10:51:37 VEGA ALTA WB
KTG802 HYUNDAI VENUE -1.40 06/13/2026 10:45:19 ARECIBO WB
KTG831 HYUNDAI VENUE -1.40 06/13/2026 10:36:31 ARECIBO WB
KVD840 FORD TRANSIT T350 -1.40 06/13/2026 10:35:27 MANATI WB
KTG802 HYUNDAI VENUE -1.40 06/13/2026 10:34:29 MANATI WB
KTH177 HYUNDAI VENUE -1.00 06/13/2026 10:34:25 TOA BAJA WB
99391$-123305.79999993696